See also: Neuzoll.
In Germany, 20ᵗʰ century, a unit of length = 10 Linie, generally = 1/12 Fuss, but in some times and places = 1/10 Fuss.
In the 19th century the great variety of regional and national values for the Zoll were gradually replaced by the value adopted by Prussia, approximately 2.62 centimeters (approximately 1.03 inches), as that nation achieved hegemony over non-Austrian German-speaking Europe.
Region | Fuss, millimeters |
Zoll in a Fuss |
Comments | Zoll, centimeters | ||
---|---|---|---|---|---|---|
Altenburg (Sachsen-Altenburg) | 1869 | 283.290 | 12 | 2.3599 | ||
Baden | 1810 | 300 | 10 | 3 | ||
Bavaria | 1876 | 291.8592 | 10 | for surveying | ||
1800 | 291.859 | 12 | 2.4321 | |||
Bavarian Rheinpfalz, Oberamt Meisenheim |
1824 | 333.3333 | 12 | 2.7775 | ||
Braunschweig | 1837 | 285.3624 | 12 | 2.3780 | ||
456.5798 | 10 | Dezimalfuss, for surveying | ||||
Bremen | 1871 | 289.355 | 12 | |||
10 | for surveying | |||||
Frankfurt am Main | 1812 | 500 | 10 | 5 | ||
1824 | 284.613 | Werkfuss | 2.372 | |||
1812 | 284.649 | |||||
Hamburg | 1822 | 1871 | 286.571 | 12 | 2.388 | |
Hannover | 1826 | 291.999 | ||||
1869 | 292.0947 | 12 | 2.4340 | |||
Hessen | 250 | 10 | 2.5 | |||
Hesse-Darmstadt | 1818 | 250 | 10 | neu Zoll | 2.5 | |
Koburg (Sachsen-Koburg) | 303.97 | Werkfuss | 2.5321 | |||
Gotha (Sachsen-Gotha) | 1869 | 281.330 | 12 | 2.3444 | ||
1869 | 287.6 | 12 | Baufuss. | 2.3968 | ||
282.655 | Waldfuss. For lumber. | |||||
Koblenz | 1802 | 2.4218 | ||||
Kurhessen (Hesse-Kassel) | 287.699 | 12 | Normalfuss, = 11 rheinische Zoll |
|||
284.915 | Katasterfuss, old Kasselian Fuss. for surveying |
|||||
Leipzig | 1871 | 282.246 | ||||
1870 | 282.470 | |||||
1847 | 282.546 | |||||
1869 | 282.650 | 12 | Ratfuss | 2.3550 | ||
1840 | 282.655 | bau | ||||
1822 | 282.801 | |||||
1869 | 283.190 | 12 | 2.3590 | |||
Lippe | 1824 | 289.513 | 12 | 2.4126 | ||
Lübeck | 1869 | 287.622 | 12 | 2.3968 | ||
1869 | Werkfuss | 2.3874 | ||||
Mecklenburg - | 1873 | 291.006 | Feldfuss, for surveying. Called the “Lübecker Fuss” but it is not the Fuss that was used in Lübeck |
2.3291 | ||
Meiningen (Sachsen-Meiningen) | 303 | 2.6150 | ||||
1869 | Baufuss | 2.4360 | ||||
Nassau | 1851 | 300 | 10 | Werkfuss or neu Fuss | 3 | |
1851 | 500 | 10 | Feldfuss | 5 | ||
Nürnberg | 1869 | 30.2695? | 2.5330 | |||
Prussia, Mecklenburg-Strelitz, Anhalt |
12 | rheinlandische Fuss | 2.62 | |||
Prussia | 1816 | 2.6154 | ||||
1869 | 2.6150 | |||||
Prussia, Anhalt | 10 | Dezimalfuss | 3.766242 | |||
Reuss | 283.19 | 12 | Geraer Fuss | |||
Saxony - 1871 | 429.505 | 10 | Dezimalfuss | 4.295 | ||
283.1901 | 10 | |||||
12 | Leipziger Fuss | 2.3599 | ||||
28.3333 | 12 | Dresdener Fuss | ||||
Schaumburg-Lippe | 290.1 | 12 | ||||
Schleswig-Holstein | 1869 | 2.3880 | ||||
Schwartzburg-Rudolstadt | 282.2 | 12 | ||||
Trier | 1801 | 293.752 | 12 | Landfuss, Werkfuss | 2.4479 | |
30.51 | 12 | For carpentry | 2.5425 | |||
28.87 | 11 | For mining | 2.6245 | |||
Oldenburg | 1874 | 295.879 | 12 | 2.47 | ||
Weimar (Sachsen-Weimar) | 1811 | 281.978 | 12 | 2.3 | ||
1869 | 282 | |||||
Württemberg | 1810 | 12 | alt Zoll, | 2.3874 | ||
286.4903 | 10 | neu Zoll | 2.864903 | |||
Switzerland | 1851 | 300 | 10 | 3 | ||
Austria-Hungary | 1876 | 316.102304 | 12 | wiener Fuss | 2.6342 | |
Luxembourg | 1815 | 2.775 |
Klimpert, page 111. Witthöft, Part 2 (volume 3).
In Hungary in the 1950s the width and breadth of sawn lumber was measured in zoll (perhaps locally spelled czol), while the length was measured in meters.
Private communication, Gabor Kalman, 1995. Mr. Kalman's family was in the lumber business in Hungary.
Copyright © 2000-2012 Sizes, Inc. All rights reserved.
Last revised: 18 March 2012.