Unit of mass used for iron and lead. Also spelled wage and waag.
Locale | Equivalents | kg | Source |
---|---|---|---|
Bruges | kilograms | 79.980 | B |
Nassau | kilograms | 55.99 | B |
Saxony | 44 Pfunt | B | |
Sweden | kilograms (= 165 pounds) | 69.85 | B |
Frankfurt | before 1858, 120 light Pfund | 56.12532 | J |
leipzig | before 1858, 44 Pfund | 20.5754824 | J |
Key
B Bruno Kisch
J Jansen (1900), page xl.
Copyright © 2004, 2020 Sizes, Inc. All rights reserved.
Last revised: 2 November 2020.