See also: trabucco camerale.
In Sardinia and the Piedmont, Italy, various units of length and a corresponding unit of land area, the square of the unit of length. In Milan and the surrounding area, it was another name for the cavezzo. Otherwise see below.
Locale | Varietal name | Equivalent | as a unit of length, meters |
As a unit of area, square meters |
---|---|---|---|---|
Alexandrie-de-la-Paille (Piedmont) | = 6 piedi | 2.8607 | 8.1834 | |
Asti | trabucco piemontese | = 6 piedi liprandi of Turin | 3.0826 | 9.5024 |
Casale Monferrato | = 6 piedi | 2.9041 | 8.4439 | |
Nice | = 12 pans | 3.1440 | 9.8847 | |
Sardinia | = 12 palmi | 3.1500 | 9.9225 | |
Turin | trabucco piemontese | = 6 piedi liprandi | 3.082596 | 9.5024 |
Milan | trabucco milanese | 2.6112 | ||
Lomellina | trabucco di Vigevano | 2.774300 | ||
trabucco di Robbio | 2.867990 | |||
Tortone | 2.853 | 8.1396 | ||
Cremona | cavezzo | 2.901 | ||
Crema | 2.818 | |||
Novara | 2.825 | 7.9844 | ||
trabucco milanese | 2.611 | 6.8178 | ||
Pavia | 2.831 | |||
Casalborone | trabucco antico | 3.2400 | ||
Montanaro | 3.2304 | |||
Feletto | trabucco abaziale | 3.1600 | ||
Copyright © 2000-2013 Sizes, Inc. All rights reserved.
Last revised: 8 September 2013.