In Italy, at least as early as the 16ᵗʰ century – 19ᵗʰ century, various units of land area.
Locale | Equivalents | Square meters¹ |
Alexandrie-de-la-Paille (Piedmont) | = 1/96 moggio = 4 square trabucchi = 144 square piedi | 32.7337 |
Asti | = 1/100 giornata = 4 square trabucchi = 144 square Turin piedi | 38.0095 |
Belluno | = 1/1250 campo = 25 square piede | 3.0172 |
Bergamo | = 1/24th pertica = 4 square cavezzi = 144 square piedi | 27.6003 |
Casale (Piedmont) | = 1/96 moggio = 4 square trabucchi = 144 square piedi | 33.7357 |
Cremona | = 1/24 pertica = 4 square cavezzi = 144 square piedi | 33.6632 |
Milan | = 1/24 pertica = 4 square cavezzi = 144 square piedi | 27.2735 |
In 1803, a new unit, the tornatura = 1 hectare, was established in Milan, Venice, and the entire Kingdom of Lombardy-Venice. The tavola was made 1/100 tornatura, that is, = 1 are. | 100 | |
Modena | = 1/72 biolca = 4 square cavezzi = 144 square piedi | 39.3954 |
Padua | = 1 square cavezzo = 1/840 campo = 35 square piedi | 4.5985 |
Parma | = 1/72 biolca = 4 square pertica = 144 square bracci | 42.3256 |
Plaisance | = 1/24 pertica = 4 square cavezzi = 144 square piedi | 31.7946 |
Rovigo | = 1/830 campo = 36 square piedi | 5.3148 |
Treviso | = 1/1250 campo = 25 square piedi | 4.1636 |
Turin | = 1 square pertica = 1/100 giornata = 4 square trabucchi = 144 square piedi | 38.0095 |
Udine | = 1/1250 zuoja = 36 square piedi | 4.1736 |
Venice | = 1 square pertica = 1 square cavezzo = 1/640 campo = 36 square piedi. For the newer version of the tavola, see Milan, above. | 4.3531 |
Verona | = 1 pertica = 1 square cavezzo = 1/720 campo = 36 square piedi | 4.2331 |
1. Doursther.
Copyright © 2000-2013 Sizes, Inc. All rights reserved.
Last revised: 8 March 2013.