In German-speaking Europe, a unit of liquid capacity. Often spelled Stübgen in early 19ᵗʰ century sources.
Location | Equivalents | Magnitude, liters |
---|---|---|
Altona | = ¹⁄₄₀ Ahm = 2 Kannen = 4 quartiers = 8 oessel | 3.620 |
Bremen | = ¹⁄₄₅ Ahm = 4 quarts = 16 mingels | 3.218 |
Brunswick | = ¹⁄₄₀ Ahm = 4 quarts = 8 Noessel | 3.676 |
Zell (Hanover) | = 4 quartiers = 8 noessel | 3.888 |
Gotha | = ¹⁄₄₀ Ahm = 2 Kannen = 4 Mass = 8 Noessel | 3.639 |
Hamburg | = 266 cubic Hamburger Zoll
![]() The space occupied by 7 Pfund 14 Loth of water. Chelius, page 124. |
3.620 |
Hanover | = ¹⁄₄₀ Ahm = 2 kannen = 4 quartiers = 8 Noessel | 3.888 |
Hildesheim | for wine, = ¹⁄₄₀ Ahm = 2 Kannen = 4 quartiers = 8 Noessel | 3.333 |
for beer, = ¹⁄₁₀₀ Fass | 3.771 | |
Holstein | = 4 quartiers = 8 oessel | 3.620 |
Itzehoe (Holstein) | = 4 quartiers = 8 oessel | 3.623 |
Lübeck | = ¹⁄₄₀ ahm = 2 kannen = 4 quartiers = 8 oessel | 3.623 |
Lüneburg | = 2 Kannen = 4 quartiers or potts = 8 noessel = 16 pegel | 3.888 |
Quedlinburg | = 4 mass = 8 Moessel (3 Prussian quarts) An older Stübchen was identical with that of Hamburg. |
3.435 |
Rostock | = ¹⁄₄₀ Ahm = 2 Kannen = 4 quartiers = 8 oessel or planken = 16 pegel or ort |
3.620 |
Stralsund | = ¹⁄₉ Anker = 2 Kannen = 4 Potts = 8 Noessel = 16 pegel | 3.888 |
Worms (Hesse-Darmstadt) | 4.324 |
In Denmark, a unit of liquid capacity, = ¹⁄₄₀ ahm = 3⅞ pots = 15½ paegel, about 3.743 liters.
Doursther (1840).
Copyright © 2006-2012 Sizes, Inc. All rights reserved.
Last revised: 11 October 2012.