In German-speaking areas of Europe, 14 – 19ᵗʰ centuries, a unit of mass which varied with locality and commodity. Literally translated, “stone,” but note that no Stein is the same size as any of the English stones.
wool, hemp, feathers | 10 Markpfund, about 4.86 kilograms. |
flax | 21 Markpfund, about 10.206 kilograms. After 1693, = 20 Pfund, about 9.720 kilograms. |
butter | 8 Achtel, about 26.656 kilograms. |
lead | 49 Pfund, about 26.719 kilograms. |
Locale | Commodity | Equivalent | kg | Sources |
---|---|---|---|---|
Austria (before 1876) | 20 Pfund | 11.201200 | J | |
Baden | 10 Pfund | 5 | J | |
Bohemia | 1/6 Centner= 20 Pfund | 10.287966 | J | |
Bremen (before 1858) | flax | 20 Pfund | 9.970 | J |
wool, feathers | 10 Pfund | 4.985 | J | |
Danzig heavy Stein | hemp, flax, rope | 33 Pfund | 15.434463 | D,J |
smaller Stein | sugar, syrup, rice, etc | 22 Pfund | 10.289642 | D, J |
Dresden (before 1858) | 22 Pfund | 10.274 | J | |
(1858 - 1871) | 20 Pfund | 10 | J | |
Frankfurt am M. | 22 Pfund | 11.12 | D | |
Hamburg, Altona | wool | 22 Pfund | 10.661406 | J |
light Stein | wool, feathers | 10 Pfund | 4.846095 | J,D |
heavy Stein | flax | 20 Pfund | 9.692189 | J,D |
Laurenburg, Lübeck (before 1860) | wool | 22 Pfund | 10.663576 | J |
Leipzig (before 1858) | 1/5 Centner = 22 Pfund | 10.287741 | D, J | |
Prussia (before 1858) | wool | 22 Pfund | 10.289642 | J |
D Doursther (1840), pages 424-426.
J Jansen (1900), page xxxiv.
Copyright © 2000, 2014, 2020 Sizes, Inc. All rights reserved.
Last revised: 14 November 2020.