a unit of mass used in freight. Sometimes synonymous with Schiffspfund.
Locale | Period | Equivalents | Kilograms | Sources |
---|---|---|---|---|
Hannover | up to 1835 | = 3 Centner = 24 Liespfund = 336 Pfund | 164.517 | D, J |
Hildesheim | = 300 Pfund | 140.0 | D | |
Nuremburg | = 3 centner = 300 Pfund | 152.99 | D | |
Oldenburg | up to 1835 | = 300 Pfund | 145.32 | D |
Osnabruck | = 300 Pfund | 148.25 | D | |
Celle | = 320 Pfund | 156.6832 | D, J | |
Bremen | up to 1835 | = 3 Centner each 100 Pfund | 149.55 | J |
as a Schiffspfund, 22 Liespfund each 14 Pfund | 153.538 | J |
D Doursther (1840) pages 479, 489.
J Jansen (1900) page xxviii.
Copyright © 2020 Sizes, Inc. All rights reserved.
Last revised: 22 November 2020.