In France, a unit of length belonging to the palm family. It was often used as a synonym for the palme, and the palme for it.
Locale | Equivalents | Length, millimeters |
---|---|---|
St. Affrique | 250.5875 | |
Aix in Provence | = 8 menus | 248.5750 |
Alais | = 8 menus | 248.1412 |
department of Basses-Alpes |
248.33125 | |
department of Hautes-Alpes |
ordinaire | 243.8250 |
delphinal | 250.0875 | |
Apt | = 9 pouces = 108 lignes | 249.1250 |
Arles | = 8 menus | 255.9000 |
Aubenes | 248.6250 | |
Auch | 225.5829 | |
Avignon | = 9 pouces = 108 lignes | 247.8750 |
Beaucaire | = 8 menus | 246.0000 |
Cahors | 250.4000 | |
Carcassone | 225.0875 | |
Carpentras | = 9 pouces = 108 lignes | 246.5000 |
old French province of Dauphiné |
= ⅛ canne delphinale | |
departments de l'Isére, de la Drôme | 255.7625 | |
department des Hautes-Alpes | 250.0875 | |
Digne | 248.33125 | |
Embrun | 250.0875 | |
Espalion | 250.5875 | |
Foix | = 8 pouces = 64 lignes | 219.2000 |
St. Girons | = 8 pouces = 64 lignes | 225.0750 |
Grasse | 249.2500 | |
Marseille | = 8 menus = 9 pouces = 96 lignes | 251.5875 |
Milhau | 248.3375 | |
Montauban | 230.0946 | |
Montpellier | 248.4250 | |
Nice | = ⅛ canne = 12 onces | 262.0000 |
= ⅛ canne de France | 250.0000 | |
Nismes | = 8 menus | 247.0000 |
Pamiers | 220.0750 | |
Pau | Also called an empan | 232.1000 |
Perpignan | 248.4875 | |
Rodez | 248.0500 | |
Tarascon | = 9 pouces = 108 lignes | 246.5750 |
Toulon | 248.7500 | |
Toulouse | = 8 pouces = 64 lignes = 512 points. Also called an empan. |
224.5000 |
Uzés | = 8 menus | 247.0000 |
Vérac | 230.0946 | |
Villefranche | 250.5875 |
In northern Chalatenango province, Guatemala, 16ᵗʰ century, a unit of mass used for fish, in Texutla = 25 libra, in Citala, 37½ libra.
Dan Stanislawski.
Guatemala Villages of the 16th Century.
http://libro.uca.edu/
Copyright © 2007-2013 Sizes, Inc. All rights reserved.
Last revised: 13 April 2013.