For the Spanish unit, see emina.
From the Latin hemina, from the Greek mina.
In France and Switzerland, various units of dry capacity, but as Doursther's figures show, in the mid 19th century it was in the process of changing to a unit of mass. Sometimes called a mine (in France, usually) or mina (typically Italy).
Locality | Equivalents and comments | Capacity in liters |
---|---|---|
Agde, Hérault | = 2 setiers. 120 poids de marc of wheat, or about | 80 |
Auxonne, Côte-d'Or | = 25 boisseaux = 33¹⁄₃ boisseaux of Paris | 433.62 |
Beziers, Hérault | = 120 poids de marc of wheat, or about | 80 |
Blamont, Hericourt, Mont-Belliard | = 40 livre poids de marc of wheat, or about | 26 |
Castres, Tarn | = 4 mégères = 16 boisseaux = 2776 cubic pouce of Paris | 55.07 |
Choiseul, Haute-Marne | = 5 bichets | 270 |
Dijon, Montjustin, Villiers-Sexel | = 45 livre poids de marc, or about | 30 |
Dôle, Pontarlier, Salins | = 60 livre poids de marc of wheat, or about | 39 |
Genoa (Italy) | also called a mina. = 8 quarti = 96 gombette | 120.70 |
St. Jean-de-Losne | = 17 boisseaux | 468.06 |
Langres, Haute-Marne | = 8 bichets | 392 |
Lausanne (Switzerland) | = ¹⁄₁₀ quarteron = 10 copets = 50 cubic pouce de Vaud | 1.35 |
Marseille | ![]() |
40 |
Maxilly-sur-Saône | = 25 boisseaux | 476.07 |
Montpellier | = ½ setier = 2 quartes = 2 boisseaux of Paris | 26 |
Narbonne | = ½ setier | 42 |
Neufchâtel (Switzerland) | also called a setier. = ⅛ sac = 8 pots = 24 copets = 768 cubic pouces of Paris | 15.23 |
the émine of oats = 8¹⁄₃ pots = 25 copets = 800 cubic pouces | 15.87 | |
Nice | = ⅛ charge = 2 quartiers = 8 motureaux ![]() |
20 |
Toulon | = ²⁄₅ setier, 2622 cubic pouce of Paris | 52.01 |
Turin (Italy) | = ¹⁄₅ sacco = 2 quartieri = 8 coppi = 192 cucchiari | 23.01 |
Vaud (Switzerland) | sometimes called an immi. = ¹⁄₁₀ quarteron = 10 copets = 50 cubic pouces of Vaud | 1.35 |
In Montpellier, France, a unit of liquid capacity = ⅛ charge = 2 quarts or quartals = 16 pots = 940 cubic Parisian pouce, about 18.65 liters.
Doursther, page 141.
Copyright © 2007 Sizes, Inc. All rights reserved.
Last revised: 17 June 2007.