In the northeastern portion of German-speaking Europe, ? - 19ᵗʰ centuries, a unit of capacity used for grains, varying by locality and with the type of grain. Also spelled Droemt, Drömt. Compare the Danish drømt.
Locale | Grain | Approximate size in liters |
---|---|---|
Mecklenburg-Schwerin | 466.2 | |
Lübeck¹ | wheat, rye | 400.9 |
oats | 470.8 | |
Rostock and Wismar¹ | wheat, rye | 466.7 |
oats | 525.8 | |
Szczecin (Stettin)¹ | old measure | 619.8 |
legal measure | 659.5 | |
Stralsund, Greifswald | 467.5 |
1. Doursther, 1840
Copyright © 2002 Sizes, Inc. All rights reserved.
Last revised: 22 July 2002.