In parts of France and Switzerland, a unit of dry capacity used for grain, most being, like the minot, = ¼ setier. But not always. For example, in Sainte-Colombe, 13ᵗʰ century, 10 bichets by the standard of Troyes = 2 petite setiers.¹
Locality | Equivalents and comments | Capacity in liters |
---|---|---|
Autreville, Lorraine | = 6 Parisian boisseaux | 78 |
Beáune, Côte-d'Or | = 6 mesures or boisseaux = 18 Parisian boisseaux | 234 |
Bellegarde, Creuse | = 16 boisseaux of Paris | 208 |
Bourbonne-le-Bains | = ¹⁄₅ émine | 54 |
Châlons-sur-Saône | = 8 mesures = 14²⁄₅ boisseaux of Paris | 188 |
Chaumont, Haut-Marne | 72 poids de marc of wheat | 47 |
Choiseul, Haut-Marne | = ¹⁄₅ émine, about 82 poids de marc of wheat | 54 |
Fribourg (Switzerland) | = ⅛ sac = 2 quarterons = 12 immi | 15.97 |
Geneva | = ½ coupe | 38.83 |
St. Hubert (Belgium) | 19.90 | |
Langres, Haute-Marne | = ⅛ émine = 3¾ boisseaux of Paris | 49 |
Lyon | = ¹⁄₆ asnée = 4 coupes = 16 picotins | 31.97 |
Nuits, Côte-d'Or | = 1.1 asnée of Lyon | 211 |
Sarrebourg, Meurthe | = 23 poids de marc of wheat | 15 |
Toul, Meurthe | = 134 poids de marc of wheat | 88 |
Tournus, Saône et Loire | = 16 mesures or boisseaux, = 19.2 boisseaux of Paris | 250 |
St. Trivier, Ain | = 1.2 asnée of Lyon | 230 |
Vaucouleurs, Meuse | = 88 poids de marc of wheat | 58 |
Verdun, Meuse | = 8 mesures = 15 boisseaux of Paris | 196 |
Void, Meuse | 67 poids de marc of wheat | 44 |
1. Félix Bourquelot.
Études sur les Foires de Champagne…
Mémoires préséntes par divers savants a l'Académie des Inscriptions et Belles-Lettres de l'Institute Impérial de France. 2nd series, volume 5.
Paris: Imprimerie Impériale, 1845.
Page 78.
Copyright © 2007 Sizes, Inc. All rights reserved.
Last revised: 15 June 2007.