This page contains two tables, the first for wood screws two inches or less in length, and the second for screws two inches or more in length.
G A U G E |
Length in inches | Driver tip | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
¼ | ⅜ | ½ | ⅝ | ¾ | ⅞ | 1 | 1¼ | 1½ | 1¾ | 2 | Min. slot width |
Slotted tip |
Phillips bit |
|
0 | FR | FR | 0.016 | 3⁄32 | 0 | |||||||||
1 | FR | FR | FR | 0.019 | 3⁄16 | 0 | ||||||||
2 | FR | FR | FR | FR | FR | 0.023 | 3⁄16 | 1 | ||||||
3 | FR | FRO | FR | FR | FR | FR | FR | FR | 0.027 | 3⁄16 | 1 | |||
4 | FR | FRO | FRO | FRO | FRO | FR | FR | FR | FR | 0.031 | 3⁄16 | 1 | ||
5 | FR | FRO | FRO | FRO | FR | FRO | FR | FR | 0.035 | 3⁄16 | 2 | |||
6 | FR | FRO | FRO | FRO | FR | FRO | FRO | FRO | FRO | FR | 0.039 | 3⁄16 | 2 | |
7 | FR | FRO | FRO | FRO | FRO | FRO | FRO | FRO | FRO | FR | 0.039 | 3⁄16 | 2 | |
8 | FR | FRO | FRO | FRO | FRO | FRO | FRO | FRO | FRO | FR | 0.045 | ¼ | 2 | |
9 | FR | FR | FRO | FRO | FRO | FRO | FRO | FRO | FR | 0.045 | ¼ | 2 | ||
10 | FR | FR | FRO | FRO | FRO | FRO | FRO | FRO | FRO | 0.050 | 5⁄16 | 2 or 3* | ||
11 | FR | FR | FR | FRO | FRO | FRO | FRO | FRO | 0.056 | 3⁄8 | 3 | |||
12 | FR | FR | FRO | FRO | FRO | FRO | FRO | FRO | 0.056 | 3⁄8 | 3 | |||
14 | FR | FRO | FRO | FRO | FRO | FRO | 0.064 | 3⁄8 | 3 | |||||
16 | FR | FR | FRO | FRO | FRO | 0.064 | 3⁄8 | 3 | ||||||
18 | F | FRO | FRO | FRO | 0.072 | 3⁄8 | 4 | |||||||
20 | FRO | FRO | FRO | 0.072 | 3⁄8 | 4 |
*Some head styles in this size take a #2 Phillips bit and others a #3.
G A U G E |
Length in inches | Driver tip | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2¼ | 2½ | 2¾ | 3 | 3½ | 4 | 4½ | 5 | Min. slot width |
Slotted tip | Phillips bit | |
6 | FR | FR | FR | 0.039 | 3/16 | 2 | ||||||
7 | FR | FR | FR | 0.039 | 3/16 | 2 | ||||||
8 | FR | FR | FR | FR | 0.045 | ¼ | 2 | |||||
9 | FR | FR | FR | FR | FR | 0.045 | 1/4 | 2 | ||||
10 | FRO | FR | FR | FR | FR | FR | 0.050 | 5⁄16 | 2 or 3* | |||
11 | FRO | FR | F | F | F | 0.056 | 3⁄8 | 3 | ||||
12 | FRO | FRO | FRO | FR | FR | FR | FR | 0.056 | 3⁄8 | 3 | ||
14 | FRO | FRO | FRO | FR | FR | FR | FR | F | F | 0.064 | 3⁄8 | 3 |
16 | FRO | FR | FR | F | FR | FR | FR | F | F | 0.064 | 3⁄8 | 3 |
18 | FRO | F | FR | F | FR | F | F | F | F | 0.072 | 3⁄8 | 4 |
20 | FRO | F | FR | F | F | F | F | F | F | 0.072 | 3⁄8 | 4 |
24 | F | F | F | F | F | 0.081 | 3⁄8 | 4 |
*Some head styles in this size take a #2 Phillips bit and others a #3.
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 15 September 2007.