Fontainemelon
screw thread series

Number Diameter
in mm
Pitch
in mm
Depth of
external thread
in millimeters
2 0.662 0.163 0.083
3 0.715 0.182 0.082
  0.812 0.206 0.107
4 0.813 0.216 0.103
  0.813 0.216 0.092
  0.829 0.207 0.098
  0.900 0.224 0.116
  0.906 0.223 0.117
5 0.907 0.225 0.121
11 1.029 0.316 0.125
  1.072 0.289 0.154
  1.634 0.229 0.141
  1.884 0.304 0.145
  1.910 0.380 0.265

Screw data contributed by Job Visser, who suggested this entry.

Georg W. Berndt.
Die Gewinde; ihre Entwicklung, ihre Messung und ihre Toleranzen.
Berlin: J. Springer, 1925.
Page 68.

resources

About the firm:

X

Sorry. No information on contributors is available for this page.

home | tools index | search | contact drawing of envelope | contributors | 
help | privacy | terms of use