Diameter in mm |
Pitch in mm |
---|---|
3 | 0.50 |
4 | 0.75 |
5 | 0.75 |
6 | 1.00 |
7 | 1.25 |
8 | 1.25 |
9 | 1.50 |
10 | 1.50 |
11* | 1.75 |
12 | 1.75 |
13* | 2.00 |
15 | 2.00 |
18 | 2.50 |
20 | 2.50 |
22 | 3.00 |
23? | 3.00 |
25 | 3.00 |
28 | 3.00 |
30 | 3.50 |
32 | 3.50 |
33? | 3.50 |
35 | 4.00 |
37 | 4.00 |
38? | 4.00 |
40 | 4.00 |
42 | 4.50 |
43? | 4.50 |
45 | 4.50 |
47 | 5.00 |
48? | 5.00 |
50 | 5.00 |
55 | 5.00 |
60 | 6.00 |
65 | 6.00 |
70 | 7.00 |
75 | 7.00 |
80 | 7.00 |
Diameter and pitch data contributed by Job Visser.
Georg W. Berndt.
Die Gewinde; ihre Entwicklung, ihre Messung und ihre Toleranzen.
Berlin: J. Springer, 1925.
Pages 78-79.
Sorry. No information on contributors is available for this page.
Copyright © 2013 Sizes, Inc. All rights reserved.
Last revised: 11 November 2013.