Today most pens are manufactured in the ISO sizes given in the rightmost column of the table. Plotters use the same sizes, but usually only to 0.7 millimeters.
In addition to the point size, actual line widths depend on the nature of the paper or film surface, the ink, and the speed of the pen.
North American | European | |||
---|---|---|---|---|
size | line width (inches |
line width (mm) |
size (mm) |
ISO |
6/0 | 0.005 | 0.13 | 0.1 | 0.13 |
4/0 | 0.007 | 0.18 | 0.2 | 0.18 |
3/0 | 0.010 | 0.25 | — | 0.25 |
00 | 0.012 | 0.30 | 0.3 | — |
0 | 0.014 | 0.35 | 0.4 | 0.35 |
1 | 0.020 | 0.50 | 0.5 | 0.50 |
2 | 0.024 | 0.60 | 0.6 | — |
2.5 | 0.028 | 0.70 | — | 0.70 |
3 | 0.031 | 0.80 | 0.8 | — |
3.5 | 0.039 | 1.0 | 1.0 | 1.0 |
4 | 0.047 | 1.2 | 1.2 | — |
5 | 0.050 | 1.3 | — | — |
6 | 0.055 | 1.40 | 1.4 | 1.4 |
7 | 0.079 | 2.00 | 2.0 | 2.0 |
Sorry. No information on contributors is available for this page.
Copyright © 2000-2020 Sizes, Inc. All rights reserved.
Last revised: 31 January 2020.