home > tools >  fasteners

steel wire gauge
as used for nails

Gauge Inches Millimeters
7/0 0.4900 12.45
6/0 0.4615 11.72
5/0 0.4305 10.93
4/0 0.3938 10.00
3/0 0.3625 9.207
2/0 0.3310 8.407
0 0.3065 7.785
1 0.2830 7.188
0.272 6.91
2 0.2625 6.668
0.253 6.43
3 0.2437 6.190
0.234 5.94
4 0.2253 5.723
0.216 5.49
5 0.2070 5.258
0.200 5.08
6 0.1920 4.877
0.184 4.67
7 0.1770 4.496
0.170 4.32
8 0.1620 4.115
0.155 3.94
9 0.1483 3.767
0.142 3.61
10 0.1350 3.429
10¼ 0.131 3.33
10½ 0.128 3.25
11 0.1205 3.061
11½ 0.113 2.87
12 0.1055 2.680
12½ 0.099 2.51
13 0.0915 2.324
13½ 0.086 2.18
14 0.0800 2.032
14½ 0.076 1.93
15 0.0720 1.829
15½ 0.067 1.70
16 0.0625 1.588
16½ 0.058 1.47
17 0.0540 1.372
17½ 0.051 1.30
18 0.0475 1.207
18½ 0.044 1.12
19 0.0410 1.041
19½ 0.038 0.97
20 0.0348 0.884
X

Sorry. No information on contributors is available for this page.