Roofing nails are short, diamond-pointed steel nails with a wide flat head. The shank may be barbed, and they are often galvanized.
A peculiarity of the roofing nails standard is that it is the only type of nail with zero tolerance for undersize heads.
Length, inches |
Gauge | Head diameter, inches |
---|---|---|
¾ | 12 | 0.375 |
11 | 0.375 | |
11 | 0.438 | |
10 | 0.469 | |
9½ | 0.484 | |
9 | 0.500 | |
8 | 0.500 | |
7/8 | 12 | 0.375 |
11 | 0.375 | |
11 | 0.438 | |
11 | 0.500 | |
10 | 0.469 | |
9½ | 0.484 | |
9 | 0.500 | |
8 | 0.500 | |
1 | 12 | 0.281 |
12 | 0.375 | |
11 | 0.375 | |
11 | 0.438 | |
11 | 0.500 | |
10 | 0.469 | |
9½ | 0.484 | |
9 | 0.500 | |
8 | 0.500 | |
1 1/8 | 12 | 0.375 |
11 | 0.438 | |
10 | 0.469 | |
9½ | 0.484 | |
9 | 0.500 | |
8 | 0.500 | |
1¼ | 12 | 0.375 |
11 | 0.312 | |
11 | 0.375 | |
11 | 0.438 | |
11 | 0.500 | |
10 | 0.469 | |
9½ | 0.484 | |
9 | 0.500 | |
8 | 0.500 | |
1½ | 12 | 0.375 |
11 | 0.375 | |
11 | 0.438 | |
11 | 0.500 | |
10 | 0.469 | |
9½ | 0.484 | |
9 | 0.500 | |
8 | 0.500 | |
1¾ | 12 | 0.375 |
11 | 0.375 | |
11 | 0.438 | |
11 | 0.500 | |
10 | 0.469 | |
9½ | 0.484 | |
9 | 0.500 | |
8 | 0.500 |
Sorry. No information on contributors is available for this page.
Copyright © 2006 Sizes, Inc. All rights reserved.
Last revised: 23 September 2006.