The list includes both film and digital cameras.
Camera | Format | Distance millimeters |
---|---|---|
Arriflex standard mount, bayonet mount | 16 & 35 | 52.00 |
C mount | 16 | 17.52 |
CS mount | 12.50 | |
D mount | 8 | 12.29 |
Debrie | ||
Eclair CA-1 | ||
Mitchell 16 Professional, HS, HSC | 16 | |
Mitchell SSR-16, DSR-16 | 16 | 2.047 inches |
Mitchell Reflex Hand-held Camera Todd-AO AP-65 |
65 | 2.375 inches |
Mitchell NC, Mitchell Standard, Mitchell High Speed | 35 | 1.695 inches |
Mitchell BNC | 35 | 2.420 inches |
Mitchell BNCR | 35 | |
Mitchell S35R mark II | 35 | 2.250 inches |
PV mount (Panavision Silent Reflex) | 35 | 2.250 inches |
Panaflex Hand-held Reflex camera | 65 | 4.000 inches |
Panavision Silenced Studio Camera, Hand-held camera, AC camera, Speed camera |
65 | 2.030 inches |
PL mount | 52.00 | |
RED ONE | 27.30 | |
Vistavision | 35x2 | |
1/2 | video | |
2/3 bayonet | video |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 1 January 2011.