The list includes both film and digital cameras.
Camera | Distance millimeters |
---|---|
Alpa Bayonet | 37.8 |
Alpa 2000 si | 45.5 |
Argus screw | 45.5 |
Canon screw | 28.8 |
Canon EF and EFS (for EOS cameras) | 44.00 |
Canon FL/FD | 42.1 |
Chinon | 45.5 |
Contarex | 46.0 |
Contax D, Contax S | 45.5 |
Contax RTS | 45.5 |
Cosina | 45.5 |
Edixa | 45.5 |
Exakta classic | 44.7 |
Four/Thirds (Olympus, Panasonic, Leica) | 38.67 |
Fujica | 45.5 |
GAF | 45.5 |
Icarex BM | 44.7 |
Icarex TM | 45.5 |
Konica Autoreflex | 40.5 |
Leicaflex | 47.00 |
Leica M | 27.8 |
Leica screw thread | 28.8 |
Mamiya/Sekor | 45.5 |
Micro 4/3 (Olympus, Panasonic) | 19.25 |
Minolta | 43.5 |
Minolta/Sony A mount | 44.50 |
Miranda | 41.5 |
Nikon F, Nikkormat | 46.50 |
Olympus OM | 46.0 |
Olympus Pen F | 28.95 |
Pentacon | 45.5 |
Pentax K | 45.5 |
Petri bayonet | 43.5 |
Petri screw | 45.5 |
Praktica/Pentax | 45.5 |
Ricoh bayonet | 45.5 |
Ricoh screw | 45.5 |
Rollei 35 | 44.7 |
Sony E mount | 18.00 |
Spiraflex | 45.5 |
Topcon DM | 44.7 |
Vivitar | 45.5 |
Voightlander | 44.7 |
Yashica FR, FX | 45.5 |
Yashica screw | 45.5 |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 1 January 2011.