The table gives dimensions in inches for ready-to-wear misses and misses petite (P) sizes, which fit most American women. Dimensions for these sizes in patterns are smaller, often by as much as 2 inches.
Bust (inches) |
Waist (inches) |
Hip (inches) |
US | UK | Contin- ental |
---|---|---|---|---|---|
Bust (inches) |
Waist (inches) |
Hip (inches) |
US | UK | Contin- ental |
32½ | 24 | 34 | 2 | 4 | |
33–33½ | 24½–25 | 35–35½ | 4 | 6 | |
32 | 24 | 34¾ | 4P | ||
34–34½ | 25½–26 | 36–36½ | 6 | 8 | |
33 | 25 | 35¾ | 6P | ||
35–35½ | 26½–27 | 37–37½ | 8 | 10 | 38 |
34 | 26 | 36¾ | 8P | ||
36–36½ | 27½–28 | 38–38½ | 10 | 12 | 40 |
35 | 27 | 37¾ | 10P | ||
37½–38 | 29–29½ | 39½–40 | 12 | 14 | 42 |
36½ | 28½ | 39¼ | 12P | ||
39–39½ | 30½–31 | 41–41½ | 14 | 16 | 44 |
38 | 30 | 40¾ | 14P | ||
40½–41 | 32–32½ | 42½–43 | 16 | 18 | 46–48 |
39½ | 31½ | 42¼ | 16P | ||
42½–43 | 34–34½ | 45 | 18 | 20 | 50 |
41½ | 33½ | 44¼ | 18P | ||
44½–45 | 36–36½ | 47 | 20 | 22 |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 5 March 2001.