Activity | Kilocalories per hour |
---|---|
Sleeping, men over 40 | 66 |
Sleeping, men aged 15–20 | 78 |
Lying fully relaxed | 72 |
Sitting at rest | 102 |
Sitting writing | 108 |
Sitting typing | 138 |
Riding in an automobile | 120 |
Polishing | 144 |
Standing relaxed | 108 |
Standing, peeling potatoes | 126 |
Seated, playing musical instrument | 174 |
Seated, taking lecture notes | 120 |
Standing, ironing | 260 |
Standing, scrubbing | 280 |
Slow walking | 230 |
Swimming crawl at 1 mph | 420 |
Rowing for pleasure | 300 |
Cycling, 8–11 mph | 340 |
Cycling rapidly, own pace | 500 |
Cycling in race (100 mi in 4.4 hr) | 590 |
Cycling at 13.2 mph | 600 |
Trotting on horseback | 430–590 |
Gardening, standing | 350 |
Chopping wood | 370–450 |
Baseball pitching | 390 |
Shoveling sand | 410–460 |
Playing golf | 320 |
Playing table tennis | 350 |
Playing tennis | 380 |
Army drill | 430 |
Swimming backstroke at 1 mph | 500 |
Digging | 530 |
Playing soccer | 500 |
Skiing 3 mph on level | 540 |
Climbing stairs, 116 steps per minute | 590 |
Rowing, 2 oars, 3.5 mph | 660 |
Galloping on horseback | 680 |
Sculling, 97 strokes per minute | 760 |
Fencing | 630 |
Playing squash | 630 |
Playing basketball | 680 |
Wrestling | 780 |
Marching at double | 800 |
Endurance marching | 890 |
Harvard Step Test | 970 |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 29 March 2008.