All dimensions are in inches.
Size | Height (length) |
Chest | Waist | Hip |
---|---|---|---|---|
Size | Height (length) |
Chest | Waist | Hip |
0 to 3 | <23½ | 16½ | 18 | 17 |
3 to 6 | 24 to 26½ | 17½ | 18½ | 18 |
6 to 9 | 27 to 27½ | 18 | 18¾ | 18½ |
9 to 12 | 28 to 30½ | 18½ | 19 | 19 |
12 to 18 | 31 to 32½ | 19½ | 19½ | 20 |
18 to 24 | 33 to 34½ | 20½ | 20½ | 21 |
ASTM International. D 4910-02
Copyright © 2006-2014 Sizes, Inc. All rights reserved.
Last revised: 14 July 2014.