Class | Speed |
---|---|
T0 or DS0 | 56 Kbps or 64 Kbps |
T1 | 1.5 Mbps |
T3 | 45 Mbps |
remainder are optical |
|
OC1 | 52 Mbps |
OC3 | 155 Mbps |
OC12 | 622 Mbps |
OC48 | 2.5 Gbps |
OC192 | 10 Gbps |
OC768 | 40 Gbps |
home | | | media index | | | search | | | to contact Sizes ![]() | | | acknowledgements | | | help | | |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 29 August 2004.