Area code boundaries never cross state or provincial boundaries. Names of cities are given as a general indication of the area code’s location; the boundary of the area code is often not the same as the boundary of the city. For more detailed lists of the cities in each area code, and a reverse directory, consult 411.com
For the most up-to-date information, consult the site of the North American Numbering Plan Administration at www.nanpa.com
Area Code |
Locality | Time Zone |
---|---|---|
201 | New Jersey (Hackensack) | EST |
202 | District of Columbia | EST |
203 | Connecticut (Bridgeport, Danbury, Waterbury) | EST |
204 | Manitoba (Winipeg) | CST |
205 | Alabama (Birmingham) | CST |
206 | Washington (Seattle) | PST |
207 | Maine (all) | EST |
208 | Idaho (all) | MST |
209 | California | PST |
210 | Texas (San Antonio) | CST |
212 | New York (Manhattan) | EST |
213 | California (Los Angeles) | PST |
214 | Texas (Dallas) | CST |
215 | Pennsylvania (Philadelphia) | EST |
216 | Ohio (Cleveland) | EST |
217 | Illinois (Springfield) | CST |
218 | Minnesota (north, Duluth) | CST |
219 | Indiana (Gary, Hammond, Michigan City, South Bend) | EST |
224 | Illinois (Elgin, Waukegan) | CST |
225 | Louisiana (Baton Rouge) | CST |
228 | Mississippi (coastal, Biloxi) | CST |
229 | Georgia | EST |
231 | Michigan | EST |
234 | Ohio (Akron, Canton, Warren, Youngstown) | EST |
239 | Florida (Ft. Myers) | EST |
240 | Maryland (Rockville) | EST |
242 | Bahamas | AST |
246 | Barbados | AST |
248 | Michigan (Pontiac) | EST |
250 | British Columbia (Prince Rupert, Victoria) | PST |
251 | Alabama (Mobile) | CST |
252 | North Carolina | EST |
253 | Washington (Tacoma) | PST |
254 | Texas (Temple, Waco) | CST |
256 | Alabama (Huntsville) | CST |
260 | Indiana | EDT |
262 | Wisconsin (Racine) | CST |
264 | Anguilla | |
267 | Pennsylvania (Philadelphia) | EST |
268 | Antigua and Barbuda | AST |
269 | Michigan (Kalamazoo, Battle Creek) | EST |
270 | Kentucky (Bowling Green, Owensboro) | CST |
276 | Virginia | EST |
281 | Texas (Houston) | CST |
283 | Ohio (Cincinnati) | EST |
284 | British Virgin Islands | AST |
289 | Ontario | |
301 | Maryland (Rockville) | EST |
302 | Delaware (all) | EST |
303 | Colorado (Boulder, Denver) | MST |
304 | West Virginia (all) | EST |
305 | Florida (Miami) | EST |
306 | Saskatchewan (all) | MST |
307 | Wyoming (all) | MST |
308 | Nebraska (western half, Grand Island, North Platte) | MST |
309 | Illinois (Bloomington, Peoria) | CST |
310 | California (West Los Angeles, Beverly Hills, Santa Monica, Long Beach) |
PST |
312 | Illinois (Chicago) | CST |
313 | Michigan (Detroit) | EST |
314 | Missouri (St. Louis) | CST |
315 | New York (Syracuse, Utica) | EST |
316 | Kansas (Dodge City, Wichita) | CST |
317 | Indiana (Indianapolis) | EST |
318 | Louisiana (Shreveport) | CST |
319 | Iowa (Burlington, Cedar Falls, Davenport) | CST |
320 | Minnesota (St. Cloud) | CST |
321 | Florida (Orlando) | EST |
323 | California (southern) | PST |
330 | Ohio (Akron, Canton, Warren, Youngstown) | EST |
331 | Illinois (Aurora, St. Charles) | CST |
334 | Alabama (Montgomery) | CST |
336 | North Carolina (Winston-Salem) | EST |
337 | Louisiana (Lake Charles) | CST |
339 | Massachusetts (Waltham) | EST |
340 | U. S. Virgin Islands | AST |
345 | Cayman Islands | AST |
347 | New York (Bronx, Brooklyn, Queens, Staten Island) | EST |
351 | Massachusetts (Salem) | EST |
352 | Florida (Gainesville) | EST |
360 | Washington (Olympia, Vancouver) | PST |
361 | Texas (Corpus Christi) | CST |
380 | Ohio (Columbus, Marion) | EST |
386 | Florida | EST |
401 | Rhode Island (all) | EST |
402 | Nebraska (eastern, Lincoln, Omaha) | MST |
403 | Yukon; Alberta (Calgary, Edmonton) | MST |
404 | Georgia (Atlanta) | EST |
405 | Oklahoma (Norman, Oklahoma City) | CST |
406 | Montana (all) | MST |
407 | Florida (Orlando) | EST |
408 | California (San Jose) | PST |
409 | Texas (Galveston) | CST |
410 | Maryland (Annapolis, Baltimore) | EST |
411 | information | |
412 | Pennsylvania (Pittsburgh) | EST |
413 | Massachusetts (Springfield) | EST |
414 | Wisconsin (Milwaukee) | MST |
415 | California (San Francisco) | PST |
416 | Ontario (Toronto) | EST |
417 | Missouri (southwest, Joplin, Springfield) | MST |
418 | Quebec (Quebec) | EST |
419 | Ohio (Galion, Lima, Mansfield, Sandusky, Toledo) | EST |
423 | Tennessee (eastern, Chattanooga) | EST |
424 | California | PST |
425 | Washington (Everett) | PST |
434 | Virginia | EST |
435 | Utah (outside Salt Lake City) | MST |
440 | Ohio | EST |
441 | Bermuda | AST |
443 | Maryland (Annapolis, Baltimore) | EST |
450 | Quebec | EST |
464 | Illinois (Lansing) | CST |
469 | Texas (Dallas) | CST |
470 | Georgia (Atlanta, Marietta) | EST |
473 | Grenada | AST |
478 | Georgia (Macon) | EST |
479 | Arkansas | CST |
480 | Arizona | MST |
484 | Pennsylvania (Bethlehem, Reading, West Chester, Allentown) | EST |
501 | Arkansas (Little Rock) | MST |
502 | Kentucky (western, Louisville) | EST |
503 | Oregon (Astoria, Portland, Salem) | PST |
504 | Louisiana (New Orleans) | CST |
505 | New Mexico (Las Cruces, Santa Fe) | MST |
506 | New Brunswick | AST |
507 | Minnesota (southern, Rochester) | CST |
508 | Massachusetts (Worcester) | EST |
509 | Washington (Spokane, Wenatchee, Yakima) | PST |
510 | California (Oakland) | PST |
512 | Texas (Austin) | CST |
513 | Ohio (Cincinnati) | EST |
514 | Quebec (Montreal) | EST |
515 | Iowa (central, Des Moines) | CST |
516 | New York (Hempstead) | EST |
517 | Michigan (Jackson, Lansing, Saginaw) | EST |
518 | New York (Albany, Schenectady) | EST |
519 | Ontario (Kitchener, London, Windsor) | EST |
520 | Arizona (Tucson) | MST |
530 | California (Redding) | PST |
540 | Virginia (Harrisonburg, Roanoke, Winchester) | EST |
541 | Oregon (Eugene, Medford, Pendleton) | PST |
551 | New Jersey (Hackensack) | EST |
559 | California (Fresno) | PST |
561 | Florida (Vero Beach) | EST |
562 | California (Long Beach, Norwalk) | PST |
563 | Iowa (Dubuque) | CST |
567 | Ohio (Galion, Lima, Mansfield, Sandusky, Toledo) | EST |
570 | Pennsylvania (Scranton, Wilkes-Barre) | EST |
571 | Virginia (Arlington, Fairfax, Leesburg) | EST |
573 | Missouri (Cape Girardeau, Columbia, Hannibal, Jefferson City | CST |
574 | Indiana (South Bend) | CST |
575 | New Mexico (Santa Fe) | MST |
580 | Oklahoma (Lawton) | CST |
585 | New York (Rochester) | EST |
586 | Michigan | EST |
601 | Mississippi (Jackson) | CST |
602 | Arizona (Flagstaff, Phoenix) | MST |
603 | New Hampshire (all) | EST |
604 | British Columbia (Vancouver) | PST |
605 | South Dakota (all) | CST |
606 | Kentucky (Ashland, Lexington, Morehead, Somerset) | EST |
607 | New York (Binghamton) | EST |
608 | Wisconsin (Madison) | CST |
609 | New Jersey (Atlantic City, Trenton) | EST |
610 | Pennsylvania (Allentown, Bethlehem, Reading, West Chester) | EST |
612 | Minnesota (central, Minneapolis) | CST |
613 | Ontario (Ottawa) | EST |
614 | Ohio (Columbus, Marion) | EST |
615 | Tennessee (Nashville) | CST |
616 | Michigan (Battle Creek, Grand Rapids, Kalamazoo) | EST |
617 | Massachusetts (Boston, Cambridge) | EST |
618 | Illinois (East St. Louis) | CST |
619 | California (San Diego) | PST |
620 | Kansas (Dodge City) | CST |
623 | Arizona | MST |
626 | California | PST |
630 | Illinois (Aurora, St. Charles) | CST |
631 | New York | EST |
636 | Missouri (St. Charles) | CST |
641 | Iowa | CST |
646 | New York (Manhattan) | EST |
647 | Ontario (Toronto) | EST |
649 | Turks and Caicos Islands | AST |
650 | California | PST |
651 | Minnesota (St. Paul) | CST |
660 | Missouri | CST |
661 | California (Bakersfield) | PST |
662 | Mississippi | CST |
664 | Montserrat | |
670 | CNMI | |
671 | Guam | |
678 | Georgia (Atlanta, Marietta) | EST |
682 | Texas (Fort Worth) | CST |
700 | cost-per-call | |
701 | North Dakota (all) | CST |
702 | Nevada (Las Vegas) | MST |
703 | Virginia (Arlington, Fairfax, Leesburg) | EST |
704 | North Carolina (western, Charlotte) | EST |
705 | Ontario (eastern, North Bay, Sault Ste. Marie) | EST |
706 | Georgia (northern, Athens, Columbus) | EST |
707 | California (Santa Rosa) | PST |
708 | Illinois (Lansing) | CST |
709 | Newfoundland | AST |
712 | Iowa (Sioux City, Council Bluffs) | CST |
713 | Texas (Houston) | CST |
714 | California (Anaheim) | PST |
715 | Wisconsin (Eau Claire) | CST |
716 | New York (Buffalo, Niagara Falls, Rochester) | EST |
717 | Pennsylvania (Harrisburg, Hershey) | EST |
718 | New York (Brooklyn, Bronx, Queens, Staten Island) | EST |
719 | Colorado (Colorado Springs) | MST |
720 | Colorado (Denver, Boulder) | MST |
724 | Pennsylvania (Pittsburgh) | EST |
727 | Florida (St. Petersburg) | EST |
731 | Tennessee | |
732 | New Jersey (New Brunswick) | EST |
734 | Michigan (Ann Arbor) | EST |
740 | Ohio (Portsmouth, Steubenville) | EST |
754 | Florida (Ft. Lauderdale) | EST |
757 | Virginia (Norfolk, Virginia Beach) | EST |
758 | St. Lucia | AST |
760 | California (Palm Springs) | PST |
763 | Minnesota | CST |
765 | Indiana (Kokomo) | EST |
767 | Dominica | AST |
770 | Georgia (Atlanta, Marietta) | EST |
772 | Florida (Vero Beach) | EST |
773 | Illinois (Chicago) | CST |
774 | Massachusetts (Brockton, Worcester) | EST |
775 | Nevada (except southern tip) | PST |
778 | British Columbia (Vancouver) | PST |
780 | Alberta (Edmonton) | MST |
781 | Massachusetts (Waltham) | EST |
784 | Grenadines, St. Vincent | AST |
785 | Kansas (Ottawa, Topeka) | CST |
786 | Florida (Miami) | EST |
787 | Puerto Rico | AST |
800 | toll-free | |
801 | Utah (Salt Lake City) | MST |
802 | Vermont (all) | EST |
803 | South Carolina (Columbia) | EST |
804 | Virginia (Richmond, Warsaw) | EST |
805 | California (Santa Barbara) | PST |
806 | Texas (panhandle, Amarillo, Lubbock) | CST |
807 | Ontario (western, Thunder Bay) | ST |
808 | Hawaii (all) | HST |
809 | Dominican Republic, Trinidad, British West Indies, Jamaica, and the Virgin Is. |
EST |
810 | Michigan (Flint) | EST |
812 | Indiana (Bloomington, Evansville, Vincennes) | EST |
813 | Florida (Tampa) | EST |
814 | Pennsylvania (Altoona, Erie) | EST |
815 | Illinois (Joliet) | CST |
816 | Missouri (Kansas City, St. Joseph) | CST |
817 | Texas (Fort Worth) | CST |
818 | California (Burbank) | PST |
819 | Quebec (Sherbrooke) | EST |
822 | toll-free | |
828 | North Carolina | EST |
830 | Texas | CST |
831 | California | PST |
832 | Texas (Houston) | CST |
833 | toll-free | |
843 | South Carolina (Charleston) | EST |
844 | toll-free | |
845 | New York (Peekskill, Poughkeepsie) | EST |
847 | Illinois (Elgin, Waukegan) | CST |
848 | New Jersey (New Brunswick) | EST |
850 | Florida (Tallahassee, panhandle) | EST |
855 | toll-free | |
856 | New Jersey | EST |
857 | Massachusetts (Boston, Cambridge) | EST |
858 | California | PST |
859 | Kentucky (Lexington) | EST |
860 | Connecticut (Canaan, Hartford, Norwich) | EST |
862 | New Jersey (Newark) | EST |
863 | Florida (Lakeland) | EST |
864 | South Carolina (Abbeville, Greenville, Spartanburg) | EST |
865 | Tennessee (Knoxville) | EST |
866 | toll-free | |
867 | Yukon, N.W. Territories, Nunavut | MST |
868 | Trinidad and Tobago | AST |
869 | St. Kitts and Nevis | AST |
870 | Arkansas (Texarkana) | CST |
872 | Illinois (Chicago) | CST |
876 | Jamaica | AST |
877 | toll free | |
878 | Pennsylvania (Pittsburgh) | EST |
888 | toll free | |
900 | pay vendor per minute | |
901 | Tennessee (western, Memphis) | CST |
902 | Nova Scotia, Prince Edward Island | AST, but P.E.I. is AST+30min |
903 | Texas (northeast,, Texarkana, Tyler) | CST |
904 | Florida (Jacksonville) | EST |
905 | Ontario (Hamilton) | EST |
906 | Michigan (Escanaba. Sault St. Marie) | EST |
907 | Alaska (all) | PST |
908 | New Jersey (Elizabeth) | EST |
909 | California (Big Bear Lake) | PST |
910 | North Carolina | EST |
911 | Emergency calls | |
912 | Georgia (Savannah, southern) | EST |
913 | Kansas (Kansas City) | CST |
914 | New York (Mt. Vernon, New Rochelle, White Plains) | EST |
915 | Texas (Abilene, El Paso, San Angelo)) | CST |
916 | California (northwest, Sacramento) | PST |
917 | New York (New York City overlay) | EST |
918 | Oklahoma (Bartlesville, Muskogee, Tulsa) | CST |
919 | North Carolina (Durham, Raleigh) | EST |
920 | Wisconsin (Green Bay) | CST |
925 | California | PST |
928 | Arizona | MST |
931 | Tennessee | |
935 | California | PST |
936 | Texas | CST |
937 | Ohio (Dayton, Springfield) | EST |
939 | Puerto Rico | AST |
940 | Texas | CST |
941 | Florida (Bradenton, Ft. Myers, Sarasota) | EST |
947 | Michigan (Pontiac) | EST |
949 | California | PST |
952 | Minnesota | CST |
954 | Florida (Ft. Lauderdale) | EST |
956 | Texas | CST |
970 | Colorado (Aspen, Vail) | CST |
971 | Oregon (Portland, Salem) | PST |
972 | Texas (Dallas) | CST |
973 | New Jersey (Newark) | EST |
976 | pay vendor per call | |
978 | Massachusetts (Salem) | EST |
979 | Texas | CST |
980 | North Carolina (Charlotte) | EST |
985 | Louisiana | CST |
989 | Michigan (Saginaw) | EST |
Sorry. No information on contributors is available for this page.
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 19 November 2002.