The digital system indicated is for broadcast channels. A different system may be in use for content provided by cable or satellite, typically DVB-C for cable and DVB-S or DVB-S2 for satellite.
Country | Analog System | Analog switch-off year |
Digital system |
---|---|---|---|
Afghanistan | PAL-B, SECAM-B | DVB-T2 | |
Bahrain | PAL-B, PAL-G | DVB-T | |
Cyprus | SECAM-B, SECAM-G | DVB-T | |
Iran | SECAM-B | DVB-T | |
Iraq | SECAM-B | ||
Israel | PAL-B, PAL-G | 2011 | DVB-T; DVB-T2 |
Jordan | PAL-B, PAL-G | DVB-T | |
Kuwait | PAL-B, PAL-G | DVB-T | |
Lebanon | SECAM-B, SECAM-G | DVB-T | |
Oman | PAL-B, PAL-G | DVB-T | |
Qatar | PAL-B | DVB-T | |
Saudi Arabia | SECAM-B, PAL-G ??? | DVB-T; DVB-T2 | |
Syrian Arab Republic | SECAM-B, PAL-G | DVB-T | |
Turkey | PAL-B | DVB-T; DVB-T2 | |
United Arab Emirates | PAL-B, PAL-G | DVB-T | |
Yemen Arab Republic | PAL-B | DVB-T | |
Yemen (Peoples Republic) | NTSC-B |
Copyright © 2004-2015 Sizes, Inc. All rights reserved.
Last revised: 17 January 2015.