Country | Analog System | Analog switch-off year |
Digital system |
---|---|---|---|
Anguilla | |||
Antigua & Barbuda | NTSC-M | ||
Aruba | NTSC-M | ||
Bahamas | NTSC-M | ||
Barbados | NTSC-M | ||
Belize | |||
Cayman Islands | |||
Costa Rica | NTSC-M | ISDB-T | |
Cuba | NTSC-M | ||
Dominica | NTSC-M | ||
Dominican Republic | NTSC-M | ATSC | |
El Salvador | NTSC-M | ATSC | |
Grenada | |||
Guadeloupe | SECAM-K' | DVB-T | |
Guatemala | NTSC-M | ISDB-T | |
Haiti | NTSC-M | DBV-T2 | |
Honduras | NTSC-M | ATSC | |
Jamaica | NTSC-M | ||
Martinique | SECAM-K' | DBV-T | |
Mexico | NTSC-M | ATSC | |
Montserrat | NTSC-M | ||
Netherlands Antilles | NTSC-M | ||
Nicaragua | NTSC-M | ||
Panama | NTSC-M | DBV-T | |
Puerto Rico | NTSC-M | ||
St. Kitts & Nevis | NTSC-M | ||
St. Lucia | NTSC-M | ||
St. Vincent & the Grenadines | NTSC-M | ||
Trinidad & Tobago | NTSC-M | DBV-T | |
Turks & Caicos Islands | |||
Virgin Islands (Am.) | NTSC-M | ||
Virgin Islands (Brit.) | NTSC-M |
Copyright © 2004 Sizes, Inc. All rights reserved.
Last revised: 17 January 2015.