Color | Value | Multiplier | Tolerance |
---|---|---|---|
4-band resistor | bands 1 & 2 | band 3 | band 4 |
5-band resistor | bands 1, 2 & 3 | band 4 | band 5 |
black | 0 | × 1 | ±20% |
brown | 1 | × 10 | ±1% |
red | 2 | × 100 | ±2% |
orange | 3 | × 1,000 | ±3% |
yellow | 4 | × 10,000 | − 0, + 100% |
green | 5 | × 100,000 | ±0.5% |
blue | 6 | × 1,000,000 | ±0.25% |
violet | 7 | × 10,000,000 | ±0.10% |
gray | 8 | × 100,000,000 | ±0.05% |
white | 9 | × 1,000,000,000 | ±10% |
silver | — | × 0.01 | ±10% |
gold | — | × 0.1 | ±5% |
none | — | — | ±20% |
Copyright © 2000-2007 Sizes, Inc. All rights reserved.
Last revised: 26 December 2007.