Sold in 6 meter lengths.
The Nominal size is in fact the minimum outside diameter. Plus 0.2 mm tolerance is allowed on sizes from 16 through 63, plus 0.3 mm on sizes 75 through 125, plus 0.4 mm on sizes 140 through 200, plus 0.5 mm on sizes 225 and 250, and plus 0.6 mm on sizes 280 and 315.
OD, mm |
Wall thickness, mm |
||
series 3, SDR 34.3, 6 bar |
series 4, SDR 21, 10 bar |
16 bar | |
16 | — | — | 1.2 |
20 | — | — | 1.5 |
25 | — | 1.5 | 1.9 |
32 | — | 1.8 | 2.4 |
40 | 1.8 | 1.9 | 3.0 |
50 | 1.8 | 2.4 | 3.7 |
63 | 1.9 | 3.0 | 4.7 |
75 | 2.2 | 3.6 | 5.6 |
90 | 2.7 | 4.3 | 6.7 |
110 | 3.2 | 5.3 | 8.2 |
125 | 3.7 | 6.0 | 9.3 |
140 | 4.1 | 6.7 | 10.4 |
160 | 4.7 | 7.7 | 11.9 |
180 | 5.3 | 8.6 | 13.4 |
200 | 5.9 | 9.6 | 14.9 |
225 | 6.6 | 10.8 | 16.7 |
250 | 7.3 | 11.9 | 18.6 |
280 | 8.2 | 13.4 | 20.8 |
315 | 9.2 | 15.0 | 23.4 |
DIN 8062 - 11/1988; DIN 8061
The names of the sizes are taken from the old inch sizes, but all the dimensions are specified in millimeters. It is thus a metric standard.
One of the distinctions of this British standard is that it gives two sets of values for outer diameter and for wall thickness. One set, “average value” defines a range within which the average over a batch of pipes must fall. The other, “individual”, gives a range within which any pipe must fall. (The individual range is about 0.2mm greater than the average range at the small end, and 2 mm greater for the larger pipes.) In this table, we give the individual values. For the average values, you will need to consult the standard.
Class 7 is a series of heavy-walled pipe suitable for threading.
Nominal Pipe Size |
OD, mm |
Wall Thickness, mm | |||||||
Min | Max | Class C 9.0 bar |
Class D 12.0 bar |
Class E 15.0 bar |
Class 7 12 bar |
||||
min | max | min | max | min | max | mean | |||
⅜ | 17.0 | 17.3 | — | — | — | — | 1.5 | 1.9 | 3.8 |
½ | 21.2 | 21.5 | — | — | — | — | 1.7 | 2.1 | 4.0 |
¾ | 26.6 | 26.9 | — | — | — | — | 1.9 | 2.5 | 4.2 |
1 | 33.3 | 33.8 | — | — | — | — | 2.2 | 2.7 | 4.8 |
1¼ | 42.0 | 42.5 | — | — | 2.2 | 2.7 | 2.7 | 3.2 | 5.2 |
1½ | 48.0 | 48.5 | — | — | 2.5 | 3.0 | 3.1 | 3.7 | 5.5 |
2 | 60.0 | 60.7 | 2.5 | 3.0 | 3.1 | 3.7 | 3.9 | 4.5 | 5.9 |
2½ | 75.0 | 75.3 | — | ||||||
3 | 88.4 | 89.4 | 3.5 | 4.1 | 4.6 | 5.3 | 5.7 | 6.6 | — |
4 | 113.7 | 114.9 | 4.5 | 5.2 | 6.0 | 6.9 | 7.3 | 8.4 | — |
5 | 139.4 | 141.0 | 5.5 | 6.4 | 7.3 | 8.4 | 9.0 | 10.4 | — |
6 | 167.4 | 169.1 | 6.6 | 7.6 | 8.8 | 10.2 | 10.8 | 12.5 | — |
8 | 218.0 | 220.2 | 7.8 | 9.0 | 10.3 | 11.9 | 12.6 | 14.5 | — |
BS EN 1452 Part 1 & 2 (formerly BS 3505)
Sorry. No information on contributors is available for this page.
Copyright © 2011-2018 Sizes, Inc. All rights reserved.
Last revised: 6 September 2018.