Name | Dimensions (millimeters) |
---|---|
Propatria | 340x430 |
Register | 400x500 |
Median | 440x560 |
Royal | 480x640 |
Imperial | 570x780 |
Olifant | 675x1082 |
Name | Dimensions (millimeters) |
|
---|---|---|
270×420 | Reichsbriefformat | |
1 | 330×420 | Reichskanzlei, cut |
2 | 340×430 | Reichskanzlei, uncut; Schulformat |
3 | 360×450 | Propatria |
4 | 380×480 | Einhorn |
5 | 400×500 | Register |
6 | 420×530 | Groß-Register |
7 | 440×560 | Median |
8 | 460×590 | Groß-Median |
9 | 480×640 | Regal |
10 | 500×650 | Groß-Regal, Lexikon |
11 | 540×680 | Imperial |
12 | 570×420 | Groß-Imperial |
After 1922, DIN standards were established which are identical to the A and B series of ISO sizes.
Sorry. No information on contributors is available for this page.
Copyright © 2002 Sizes, Inc. All rights reserved.
Last revised: 21 February 2007.