electric power in Africa

To decode the letters for the plugs and sockets, see www.power-plugs-sockets.com.

Nation Freq.
(Hz)
Phases Nominal
voltage
No. of wires Plugs & Sockets
Algeria
50 1, 3 220/380 2, 4 C, F
Angola 50 1, 3 220/380 2, 4 C
—Lago Colony 60 1 115/230 2, 3  
Benin 50 1, 3 220/380 2, 4 D
Botswana 50 1, 3 230/400 2, 4 D, G
Burkina Faso 50 1, 3 220/380 2, 4 C, E
Burundi 50 1, 3 220/380 2, 4 C, E
Cameroon 50 1, 3 220/380 2, 4 C, D, E, G, K
—Yaounde and several other cities also offer 50 1, 3 127/220 2, 4  
—Buea, Limbe 50 1, 3 230/400 2, 4  
—Doula, Edea, Garoua 50 1, 3 220/380 2, 3, 4  
Cape Verde 50 1, 3 220/380 2, 3, 4 C, F
Central African Rep. 50 1, 3 220/380 2, 4 C, E
Chad 50 1, 3 220/380 2, 4 D, E, F
Comoros 50 1, 3 220/380 2, 4 C, E
Congo, P. Rep. 50 1, 3 220/380 2, 4 C, E
Cote d'Ivoire 50 1, 3 220/380 3, 4 C, E
Djibouti, Rep. of 50 1, 3 220/380 2, 4 C, E
Egypt 50 1, 3 220/380 2, 3, 4 C
Eq. Guinea 50 1 220 2 C, E
Ethiopia 50 1, 3 220/380 2, 4 C, D, J, L
French Guiana 50 1, 3 220/380 2, 3, 4 C, D, E
Gabon 50 1, 3 220/380 2, 4 C
Gambia 50 1, 3 220/380 2, 4 G
Ghana 50 1, 3 230/400 2, 3, 4 D, G
—Sekondi, Takoradi, Tamale 50 1, 3 230/400 2, 4  
Guinea 50 1, 3 220/380 2, 3, 4 C, F, K
Guinea-Bissau 50 1, 3 220/380 2, 3, 4 C
  60 1, 3 100/200 2, 3  
Kenya 50 1, 3 240/415 2, 4 D, G
Lesotho 50 1, 3 220/380 2, 4 D
Liberia 60 1, 3 120/240 2, 3, 4 A, G
60 1, 3 120/208 2, 3, 4  
Libya 50 1, 3 127/220 2, 4 D
—Barce, Benghazi, Derna, and Tobruk 50 1, 3 230/400 2, 4  
—Sebha 50 1 230 2  
Madagascar 50 1, 3 127/220 2, 4 C, D, E, J, K
50 1, 3 220/380 2, 4  
—Ambatolampy, Ambatondrazaka, and Tulear 50 1, 3 220/380 2, 4  
Madeira direct NA 220/440 2, 3 C, F
50 1, 3 220/380 2, 3, 4  
Malawi 50 1, 3 230/400 3, 4 G
Maldives 50 1, 3 230/400 2, 4 A, D, G, J, K, L
Mali 50 1, 3 220/380 2, 4 C, E
Mauritania 50 1, 3 220 2, 3 C
Mauritius 50 1, 3 230/400 2, 4 C, G
Morocco 50 1, 3 127/220 2, 4 C, E
—Agadir, Beni-Mellal, El-Hoceima,
Khemisset, Khenifra, Oued-Zem, Sidi Kacem,
Sidi Slimane, and Souk-El-Arba Gharb also have
50 1, 3 220/380 2, 4  
Mozambique 50 1, 3 220/380 2, 3, 4 C, F
Namibia 50 1, 3 220/380 2, 4 D
Niger 50 1, 3 220/380 2, 3, 4 A through F
Nigeria 50 1, 3 230/415 2, 4 D, G
Rwanda 50 1, 3 220/380 2, 4 C, J
Senegal 50 1, 3 127/220 2, 3, 4 C, D, E, K
Seychelles 50 1, 3 240 2, 3 G
Sierra Leone 50 1, 3 230/400 2, 4 D, G
Somalia 50 1, 3 220 2, 3 C
—Mogadishu 50 1, 3 220/380 2, 4  
—Brava 50 1, 3 220/440 2, 4  
—Berbera 50 1, 3 230 2, 3  
—Merca 50 1, 3 110/220 2, 4  
South Africa 50 1, 3 220/380 2, 4 D, G
—Alberton, Brakpan, Kimberley, Parys, Senekal 50 1, 3 220/380 2, 3, 4  
—Beaufort West, Boksburg, Cradock,
Roodeport, Somerset West, Virginia, Wellington, Worcester
50 1, 3 230/400 2, 4 .
—Benoni, Germiston, Klerksdorp,
Kroonstad, Vryheid, Walvis Bay, Umtata
50 1, 3 230/400 2, 3, 4  
—Grahamstad, Port Elizabeth 50 1, 3 250/430 2, 4  
—Johannesburg 50 1, 3 220/380 2, 3, 4  
50 1, 3 230/460 2, 3  
—King Williams 50 1, 3 220/380 2, 3, 4  
50 1, 3 250/440 2, 3, 4  
—Pretoria 50 1, 3 240/415 2, 3, 4  
—Springs 50 1, 3 220/380 2, 3, 4  
  50 1, 3 230/400 2, 3, 4  
—Stellenbosch 50 3 220/380 4  
Sudan 50 1, 3 240/415 2, 4 C, D
—Wau 50 1 240 2  
Swaziland 50 1, 3 230/400 2, 4 D
Tanzania 50 1, 3 230/400 2, 3, 4 D, G
Togo 50 1, 3 220/380 2, 4 C
—Lome also has 50 1, 3 127/220 2, 4  
Tunisia 50 1, 3 220/380 2, 4 C, E, F, K, L
—Tunis, Ariana, Bizerte, Kairouan,
La Marsa, Mateur, Menzel Bourgiba,
Sfax, and Souse also have
50 1, 3 127/220 2, 4  
—Hammam-Lif, La Goulette,
and La Manouba have only
50 1, 3 127/220 2, 4  
Uganda 50 1, 3 240/415 2, 4 G
Congo 50 1, 3 220/380 2, 3, 4 C, D
Zambia 50 1, 3 220/380 2, 4 C, D, G
Zimbabwe 50 1, 3 220/380 2, 3, 4 D, G

home | materials index | search |  contact drawing of envelope |  contributors | 
help | privacy | terms of use