Calculate capacity from dimensions
Capacity (U.S. gallons) |
Dimensions L × W × H (rounded to next whole inch) |
Filled Weight (pounds) |
---|---|---|
2½ | 13 × 7 × 9 | 27 |
5 | 17 × 9 × 11 | 62 |
10 (leader) | 21 × 11 × 13 | 111 |
10 (long) | 24 × 9 × 13 | 111 |
15 | 25 × 13 × 13 | 170 |
15 (high) | 21 × 11 × 19 | 171 |
15 (show) | 24 × 9 × 17 | 170 |
20 (high) | 25 × 13 × 17 | 225 |
20 (long) | 31 × 13 × 13 | 225 |
25 | 25 × 13 × 21 | 282 |
29 | 31 × 13 × 19 | 330 |
30 | 37 × 13 × 17 | 343 |
30 (breeder) | 37 × 19 × 13 | 348 |
33 (long) | 49 × 13 × 14 | 382 |
37 | 31 × 13 × 23 | 415 |
38 | 37 × 13 × 20 | 427 |
40 (breeder) | 37 × 19 × 17 | 458 |
40 (long) | 49 × 13 × 17 | 455 |
45 | 37 × 13 × 24 | 515 |
50 | 37 × 19 × 19 | 600 |
55 | 49 × 13 × 21 | 625 |
65 | 37 × 19 × 25 | 775 |
75 | 49 × 19 × 22 | 850 |
90 | 49 × 19 × 26 | 1050 |
120 | 49 × 25 × 26 | 1400 |
125 | 73 × 19 × 24 | 1400 |
150 | 73 × 19 × 29 | 1800 |
180 | 73 × 25 × 26 | 2100 |
Sorry. No information on contributors is available for this page.
Copyright © 2001 Sizes, Inc. All rights reserved.
Last revised: 20 December 2002.