In parts of German-speaking Europe and the Netherlands, a unit of dry capacity used for grain. In the Netherlands, 20th century, a unit of capacity, = 5 liters. Some 19th century values, from Doursther:
| Locale | Comments and Equivalencies | Liters |
|---|---|---|
| Altona | = ¼ Himt | 6.59 |
| Boitzenburg | = ¼ Himt | 6.48 |
| Bremen | = 1/16 Sheffel | 4.63 |
| Celle (Hanover) | = ¼ Himt | 7.78 |
| Hamburg | = ¼ Himt | 6.59 |
| Kiel (Holstein) | = 1/16 Sheffel | 2.47 |
| Lüneburg | = ¼ Himt | 7.78 |
| Rendsburg (Holstein) | = ½ Sheffel | 21.26 |
| Rostock | = 1/16 Sheffel, for grain | 2.43 |
| = 1/26 Sheffel, for oats | 2.74 | |
| Soest (Prussia) | = ¼ Sheffel = 4 Becher | 7.36 |
| Wismar | = 1/16 Sheffel, for wheat, rye, etc. | 2.43 |
| = 1/16 Sheffel, for oats | 2.74 |
| home | | | units index | | | search | | | to contact Sizes | | | acknowledgements | | | help | | |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 25 November 2006.