In Bohemia, a unit of length, = 3 Bohemian Ellen, about 474.1680 centimeters.
The Ruthe was widely used as a land measure, primarily in German-speaking areas. Below are some values recorded in the 19th century. (Warning: Every pied on this list needs to be checked to see if it was really a Fuss.)
| Location | Equivalents | Value (meters) |
|---|---|---|
| Aix-la-Chapelle | = 16 pied d'arpentage | 4.511658 |
| Ansbach | = 12 pieds | 3.597596 |
| Augsburg | = 10 pieds, Bavarian legal perch | 2.918592 |
| Baden | = 10 pieds | 3.00000 |
| Basel | = 10 pieds | 3.04536 |
| Bavaria | = 10 Fuss | 2.91859 |
| Berlin | = 12 pied | 3.766242 |
| Bremen | = 16 Fuss (of Bremen) | 4.6297 |
| Breslau (now Wroclaw) | = 15 pieds | 4.319349 |
| Brunswick | = 16 pieds | 4.565798 |
| Carlsruhe | = 10 pieds | 3.000000 |
| Celle (Hannover) | = 16 Hannover pied | 4.671912 |
| Creveld | = 16 pied of Koln | 4.601600 |
| Danzig (now Gdańsk) | = 15 pieds | 4.303276 |
| Dresden | = 16 pieds | 4.529705 |
| Emden (Hannover) | = 12 rheinische Fuss | 3.766242 |
| Erfurt | = 14 pieds | 3.963492 |
| Halle an der Saale | = 10 pieds d'arpentage | 4.329500 |
| Hamburg | Geestland-ruthe or Geestruthe, = 16 Fuss |
4.583845 |
| Marschland-ruthe or Marschruthe, = 14 Fuss |
4.010864 | |
| Hannover | = 16 Fuss | 4.671912 |
| Hildesheim (Hannover) | = 16 pieds | 4.482784 |
| Königsberg (now Kaliningrad) |
= 15 pieds | 4.615426 |
| Lausanne | = 10 pieds | 3.000000 |
| Leipzig | = 16 pieds | 4.522486 |
| Lübeck | = 16 Fuss | 4.606403 |
| Lüneburg | = 16 Hannover Fuss | 4.671912 |
| Munich | = 10 Fuss | 2.918592 |
| Nassau | = 10 pieds d'arpentage, after 1818 | 5.000000 |
| Nuremberg | = 16 pieds | 4.861763 |
| Oldenburg | new measure = 18 Fuss | 5.335487 |
| old measure = 20 Fuss | 5.928319 | |
| East Frisia | = 12 rheinische Fuss | 3.766242 |
| Pomerania | = 16 pied | 4.674078 |
| Prussia | = 12 Prussian Fuss | 3.766242 |
| Rostock | = 16 pieds | 4.606403 |
| Stettin | = 16 pieds | 4.561106 |
| Strasbourg | = 10 pied de ville | 4.656031 |
| Stuttgart | = 10 Württemberger Fuss | 2.8649 |
| Sweden, Stockholm | = 16 pieds | 4.749874 |
| Vienna | = 10 Fuss | 3.161026 |
| Weimar | = 10 decimal Fuss = 16 ordinary Fuss (of Weimar) |
4.511658 |
| Württemberg | = 10 Württemberger Fuss | 2.8649 |
| Zurich | = 10 pied | 3.000253 |
| home | | | units index | | | search | | | your comments | | | about | | | help | | |
Copyright © 2002 Sizes, Inc. All rights reserved.
Last revised: 25 April 2003.