In eastern Spain, a unit of land area, varying locally. The table below is a dramatic example of such variation: many of the locations are very small villages only a few kilometers from one another. Warning: the estimate of square meters has been calculated assuming a uniform pié of 27.84 centimeters, which may not be the case.
| Province | Locale | iguada in cuartas |
iguada in estadales |
side of estadal in piés |
iguada in square meters |
|---|---|---|---|---|---|
| De la Mota | Adalia | 4 | 400 | 12 | 4464 |
| Bamba | 4 | 900 | 10 | 6976 | |
| Castrodeza | 6 | 600 | 10 | 4650 | |
| Matilla de los Caños | 4 | 600 | 10 | 4650 | |
| San Cebrián de Mazote | 8 | 800 | 9 | 5022 | |
| Rioseco | Berrueces | 4 | 400 | 13½ | 5650 |
| Cabreros del monte | 6 | 600 | 9 | 3767 | |
| Castromonte | 6 | 600 | 9½ | 4197 | |
| Montealegre | 8 | 800 | 10 | 6201 | |
| Morales de Campos | 6 | 600 | 8¼ | 3560 | |
| Palacios de Campos | 6 | 600 | 10 5/12 | 5046 | |
| Villabrágma | 6 | 600 | 8½ | 3360 | |
| Villalba del Alcor | 6 | 600 | 11 | 5627 | |
| Villalón | Barcial de la Loma | 6 | 600 | 9¼ | 3979 |
| Bustillo de Chabes | 4 | 400 | 10½ | 3418 | |
| Castroponce | 4 | 400 | 12½ | 4844 | |
| Cuenca de Campos | 4 | 400 | 12¾ | 5040 | |
| Gatón | 4 | 400 | 14 | 6077 | |
| Villavarud | 8 | 400 | 13½ | 5650 |
Alvarez, page 152.
| home | | | units index | | | search | | | to contact Sizes |
| | acknowledgements | | | help | | |
Copyright © 2010 Sizes, Inc. All rights reserved.
Last revised: 1 September 2010.