| California | Political Code, 1915, Deering, ch. 8, sec. 3215 |
| Connecticut | General Statutes, 1918, vol. 2, ch. 237, sec. 4782 (amended 1895). |
| Idaho | Comp. Stats., 1919, vol. 1, ch. 118, sec. 2563. |
| Illinois | Smith's Revised Stats., 1921, ch. 147, sec. 30. |
| Iowa | Code, 1924, ch. 161, sec. 3230. |
| Kansas | Rev. Stats., 1923, sec. 83-103. |
| Kentucky | Carroll's Stats., 1922, ch. 134, sc. 4820. |
| Massachusetts | Gen. Laws, 1921, vol. 1, ch. 98, sec. 2 (1894). "cental or hundredweight": Gen. Laws, 1921, vol. 1, ch. 94, sec. 174 (1880). |
| Michigan | Comp. Laws, 1915, vol. 2, ch. 20, sec. 6245. |
| Missouri | Rev. Stats., 1919, vol. 3, ch. 127, sec. 13580. |
| Montana | Rev. Codes, 1921, vol. 1, Pol. Code, Part 3, ch. 275, sec. 4218. |
| Nebraska | Comp. Stats., 1922, Part 2, Title 3, Art. 18, sec 7577. |
| Nevada | "Except of pig iron and iron ore" Rev. Laws, 1912, vol. 1, sec. 4798. |
| New York | Laws, 1922, ch. 48, art. 16, sec. 178. |
| North Dakota | Laws, 1919, ch. 239, sec. 4. |
| Ohio | "except of pig iron and iron ore" Gen. Code, 1921, Throckmorton, ch 32, sec. 6411 (1861). |
| Puerto Rico | Laws, 1917, Act No. 37, sec. 7 |
| South Dakota | Laws, 1919, ch. 358, sec. 5. |
| Texas | Revised Civil Statutes, 1925, vol. 1, title 93, ch. 7, sec. 5731. |
| Vermont | General Laws, 1917, ch. 246, sec. 5887 (1831). |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: March 27, 2008.