In Bolivia, ? – 20th century,
| Department | Town | Mass in kilograms |
Commodity |
|---|---|---|---|
| Chuquisaca | Azurduy | 93.40 | grain |
| Camargo | 85.10 | grain | |
| H. Siles | 69.00 | flour | |
| Padilla | 80.50 | grain | |
| Sucre | 76.00 | grain | |
| Sud Cinti | 90.72 | wheat | |
| Tarabuco | 80.50 | wheat | |
| 78.20 | flour | ||
| Villa Busch | 80.50 | wheat, barley | |
| Villa Serano | 92.00 | wheat, barley | |
| Yotala | 69.00 | flour, wheat | |
| Zudanez | 92.00 | grain | |
| La Paz | Corocoro | 92.00 | grain |
| Luribay | 119.60 | flour | |
| Quime | 164.22 | grain | |
| Cochabamba | Aiquile | 208.40 | grain |
| Arani | 165.00 | grain | |
| Arque | 184.00 | wheat | |
| 161.00 | maize | ||
| 138.00 | barley | ||
| Capinota | 167.00 | wheat | |
| 147.20 | maize | ||
| 126.50 | barley | ||
| Cliza | 138.00 | maize | |
| 161.00 | wheat | ||
| 130.00 | barley | ||
| Cochabamba | 96.00 | wheat | |
| Independencia | 276.00 | wheat | |
| 230.00 | maiz | ||
| 184.00 | barley | ||
| Mizque | 184.00 | wheat | |
| 138.00 | maize, flour | ||
| Punata | 165.60 | wheat | |
| 161.00 | maize, etc. | ||
| 100.28 | potatoes | ||
| Quillacollo | 100.00 | grain | |
| Sacaba | 110.40 | wheat | |
| 230.00 | maize | ||
| Tarata | 161.00 | wheat, barley | |
| 138.00 | maize | ||
| Totora | 230.00 | grain | |
| Villa Viscarra | 184.00 | maize, wheat | |
| Potosi | Arampampa | 170.20 | wheat |
| 204.30 | maize | ||
| Colcha | 75.90 | grain | |
| Colquechaca | 220/80 | grain | |
| Cotagaita | 101.20 | potatoes | |
| Esquiri | 66.70 | wheat | |
| Potosí | 46.00 | potatoes | |
| Puna | 80.50 | grain | |
| Sacaca | 161.00 | flour | |
| San Pedro B. | 198.00 | barley | |
| 168.00 | maize | ||
| 160.00 | wheat | ||
| Tupiza | 98.47 (?) | potatoes | |
| Turuchipa | 80.50 | wheat | |
| Uncía | 92.00 | grain | |
| Villa Betanzos | 78.20 | quinoa | |
| Vitichi | 69.00 | grain | |
| Oruro | Corque | 124.20 | grain |
| Huanuni | 101.20 | muko | |
| Tarija | Concepción, Entre Ríos, Tarija, Padcaya, Pampa Redon, San Lorenzo |
92.00 | grain |
| Santa Cruz | Buena Vista | 176.60 | maize |
| Concepción | 138.00 | grain | |
| Montero | 193.20 | maize | |
| 176.60 | rice | ||
| Santa Cruz | 161.00 | rice | |
| Valle Grande | 115.00 | wheat | |
| 75.00 | flour | ||
| Warnes | 176.60 | rice | |
| 193.20 | maize |
[Bolivia] Ministerio de Agricultura, Ganaderia y Colonizacion. Dirección
General de Economia Rural.
Resumen General de Medidas típicas de la República de Bolivia.
Corrected and revised by the Departamento de Muestreos y Padrones.
[La Paz]: Departamento de Muestreos y Padrones, 1956.
Pages 11, 15, 22, 30, 35, 38 and 42. (Page numbering is not continuous.)
| Department | Town | Area in square meters |
|---|---|---|
| Chuquisaca | Azurduy | 360.00 |
| Camargo | 28,976.00 | |
| Tarabuco | 350.00 |
Resumen General de medidas típicas de la República de Bolivia. Page 12.
| home | | | units index | | | search | | | your comments |
| | about | | | help | | |
Copyright © 2007 Sizes, Inc. All rights reserved.
Last revised: 22 March 2007.