In Cambodia, 20th century, a unit of mass, approximately 3.75 grams.
United Nations, 1966.
In Hong Kong, 20th century, a unit of mass, approximately 3.78 grams.
United Nations, 1966.
On Taiwan, 20th century, a unit of mass = 16 liang = 0.6 kilograms (about 1.3228 pounds).
In China proper, a unit of mass, sometimes called a catty. As a treaty measure, 1 1/3 pounds avoirdupois.
| Dynasty | Dates | Value of chin in grams |
|---|---|---|
| Huang-ti | After 2697 bce | — |
| Yü | 2254–2204 bce | — |
| Hsia | 2204–1765 bce | — |
| Shang | 1765–1121 bce | — |
| Chou | 1121–220 bce | 228.86 |
| Ch'in | 349–205 bce | 258.24 |
| Former Han | 205 bc– 8 ce | 258.24 |
| Hsin Mang | 9 ce – 24 | 222.73 |
| Later Han | 25 ce – 220 | 222.73 |
| Wei | 220–265 ce | 222.73 |
| Western Tsin
|
265–273 ce | 222.73 |
| 274–316 ce | 222.73 | |
| Eastern Tsin | 317–430 | 222.73 |
| Former Chao | 318–319 | — |
| Liu–Sung | 420–478 | — |
| South Ch'i | 479–501 | 334.10 |
| Liang & Chen | 502–588 | 222.73 |
| Liang | — | |
| Chen | 557–588 | — |
| Later Wei & West Wei | 386–557 | 222.73 |
| Later Wei & East Wei | 495–550 | — |
| North Ch'i | 550–557 | 445.46 |
| North Chou | 557–566 | — |
| North Chou | 566–581 | 250.56 |
| North Chou | 577–581 | 250.56 |
| Sui | 581–606 | 668.19 |
| Sui | 607–618 | 222.73 |
| T'ang | 618–906 | 596.82 |
| Five Dynasties | 907–960 | 596.82 |
| Sung | 960–1279 | 596.82 |
| Yuan | 1279–1368 | 596.82 |
| Ming | 1368–1644 | 596.82 |
| Ch'ing | 1644–1911 | 596.82 |
Data from Wu Ch'eng-lo, Chung-kuo tu liang heng shih (History of Chinese Weights and Measures), Shanghai, 1937.
| home | | | units index | | | search | | | to contact Sizes | | | acknowledgements | | | help | | |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 8 May 2001.