In Bolivia, ? – 20th century, various units of mass, varying with locality and the commodity weighed:
| Department | Town | Mass in kilograms |
Commodity |
|---|---|---|---|
| Chuquisaca | Azurduy | 103.5 | potatoes, ocas |
| 64.40 | barley | ||
| Camargo | 81.00 | grain | |
| 73.60 | potatoes | ||
| 62.10 | maize | ||
| H. Siles | 59.80 | potatoes | |
| Luis Calvo | 57.50 | maize | |
| Monteagudo | 59.80 | grain | |
| Padilla | 80.50 | potatoes, wheat | |
| Sucre | 57.50 | potatoes | |
| Tarabuco | 78.20 | potatoes | |
| 62.10 | barley | ||
| Villa Busch | 73.60 | potatoes, maize | |
| Villa Serrano | 69.00 | barely | |
| 80.50 | potatoes | ||
| Yotala | 57.50 | potatoes | |
| 46.00 | grain | ||
| Zudañez | 80.90 | potatoes, ocas | |
| 46.00 | chuño | ||
| 62.50 | barley | ||
| La Paz | Apolo | 69.00 | grain |
| Achacachi | 59.80 | grain | |
| 71.76 | potatoes | ||
| Pelechuco | 69.00 | maize | |
| Coroico | 73.60 | firewood | |
| 71.76 | potatoes | ||
| Corocoro | 71.76 | potatoes | |
| 59.80 | chuño | ||
| Inquisivi | 94.30 | potatoes, ocas | |
| 87.40 | maize | ||
| Luribay | 71.76 | potatoes | |
| 59.80 | grain, chuño | ||
| Omasuyos | 50.00 | ocas, other | |
| Pacajes | 70.75 | potatoes | |
| 58.97 | chuño | ||
| Palca | 71.76 | potatoes | |
| Pucarani | 55.50 | grain | |
| 72.60 | potatoes | ||
| 35.88 | tunta (cactus?) | ||
| Puerto Acosta | 59.80 | chuño | |
| 71.76 | potatoes | ||
| Quime | 69.00 | grain | |
| 71.76 | potatoes, ocas | ||
| 55.20 | chuño | ||
| Sicasica | 71.76 | potatoes | |
| 57.50 | grain | ||
| Sorata | 61.80 | grain | |
| 95.68 | wheat | ||
| 71.76 | potatoes | ||
| 46.00 | chuño | ||
| Viacha | 71.76 | potatoes | |
| 59.80 | chuno | ||
| 46.00 | ocas | ||
| Potosi | Arampampa | 85.10 | wheat |
| 60.95 | barley | ||
| 102.10 | maize | ||
| 100.00 | potatoes | ||
| Colquechaca | 73.60 | potatoes, ocas | |
| 55.20 | chuño, maize | ||
| Cotagaita | 62.10 | grain | |
| Potosi | 46.00 | potatoes | |
| Puna | 50.00 | potatoes, grain | |
| San Pedro | 60.00 | potatoes, ocas | |
| Sacaca | 100.00 | potatoes, ocas | |
| Tacobamba | 68.00 | wheat | |
| Toropalca | 59.80 | wheat | |
| Tuctapari | 59.80 | maize | |
| Tumusla | 70.00 | maize | |
| Tupiza | 64.40 | potatoes, ocas | |
| Uncía | 69.00 | potatoes, ocas | |
| Uyuni | 69.00 | grain | |
| Villa Betanzos | 50.60 | maize | |
| 62.10 | barley | ||
| Vitichi | 57.50 | maize | |
| Oruro | Corque | 46.00 | potatoes |
| Huanuni | 73.60 | potatoes | |
| 184.00 | barley | ||
| Oruro | 100.28 | potatoes | |
| Poopo | 52.90 | ptatoes | |
| Salinas de G. Mendoza | 52.90 | potatoes | |
| 48.30 | flour | ||
| 50.60 | chuño | ||
| 46.00 | quinoa | ||
| Santa Cruz | Quirusillas | 57.50 | grain |
| Valle Grande | 92.00 | potatoes | |
| 77.28 | maize | ||
| 69.00 | fruit | ||
| Tarija | Concepción | 69.00 | maize, flour |
| 92.00 | potatoes, ocas | ||
| 46.00 | firewood | ||
| Entre Rios | 92.00 | potatoes | |
| Padcaya | 69.00 | maize, ocas | |
| 92.00 | potatoes | ||
| Pampa Redondo | 69.00 | maize | |
| 92.00 | potatoes, "papaliza" | ||
| San Lorenzo | 69.00 | maize, ocas | |
| 92.00 | potatoes | ||
| Tarija | 69.00 | maize, barley | |
| 92.00 | potatoes | ||
| Yacuiba | 69.00 | grain | |
| Cochabamba | Aiquile | 57.5 | grains |
| 92.00 | ocas, potatoes | ||
| Arani | 55.20 | grains | |
| Arque | 100.20 | potatoes | |
| 64.00 | maize | ||
| 160.00 | wheat | ||
| Cliza | 100.00 | ocas | |
| 100.28 | potatoes | ||
| Cochabamba | 100.28 | potatoes | |
| 30.00 | ocas | ||
| Mizque | 100.28 | ocas, potatoes | |
| Punata | 100.28 | papas | |
| Quillacollo | 50.00 | maize, wheat | |
| 100.00 | potatoes, ocas | ||
| Sacaba | 101.20 | grains | |
| 57.50 | coca | ||
| 100.00 | potatoes | ||
| Tarata | 71.40 | maize | |
| 82.92 | wheat | ||
| 66.32 | grain | ||
| Totora | 115.00 | potatoes | |
| Villa Viscarra | 82.80 | grain |
[Bolivia] Ministerio de Agricultura, Ganaderia y Colonizacion. Dirección
General de Economia Rural.
Resumen General de Medidas típicas de la República de Bolivia.
Corrected and revised by the Departamento de Muestreos y Padrones.
[La Paz]: Departamento de Muestreos y Padrones, 1956.
Pages 10, 14, 21, 22, 29, 35, 38 and 42. (Page numbering is not continuous.)
In Bolivia, ? – 20th century, various units of land area:
| Department | Town | Area in square meters |
|---|---|---|
| Chuquisaca | Tarabuco | 300 |
| Zuadañez | 7,000 | |
| La Paz | Inquisivi | 3,500 |
| Cochabamba | Quillacollo | 14,489.01 |
| Potosi | Cotagaita | 16,000 |
| Oruro | Huanuni | 160 |
| Tarija | Padcaya | 420 |
[Bolivia] Ministerio de Agricultura, Ganaderia y Colonizacion. Dirección
General de Economia Rural.
Resumen General de Medidas típicas de la República de Bolivia.
Corrected and revised by the Departamento de Muestreos y Padrones.
[La Paz]: Departamento de Muestreos y Padrones, 1956.
Pages 12, 16, 25, 32, 36 and 44. (Page numbering is not continuous.)
| home | | | units index | | | search | | | your comments |
| | about | | | help | | |
Copyright © 2007 Sizes, Inc. All rights reserved.
Last revised: 21 March 2007.