A unit of capacity, 20th century, in the Spanish-speaking Americas:
| Costa Rica | 670 milliliters |
| Cuba | 725.02 milliliters |
| Guatemala | 650 milliliters |
| Nicaragua | 660 milliliters |
| Honduras | 691.2 milliliters |
In El Salvador and Colombia the value has been increased to 750 milliliters, the international standard for spirits bottles, by the Ministry of Development.
In Bolivia, ? – 20th century, various units of liquid capacity:
| Department | Town | Milliliters | Commodity, if specific |
|---|---|---|---|
| Chuquisaca | Monteagudo | 460 | |
| Sud Cinti | 650 | ||
| Tarabuco | 660 | ||
| Zudanez | 670 | milk, honey | |
| La Paz | Coripata | 660 | |
| Chulumani | 700 | milk | |
| Manco Kapac | 660 | milk | |
| Omasuyos | 660 | milk | |
| Viacha | 750 | milk, kerosene | |
| Cochabamba | Ayopaya | 660 | chicha |
| Chapare | 500 | chicha | |
| Tarata | 660 | chicha | |
| Totora | 660 | beer | |
| Potosi | Colquechaca | 750 | |
| Puna | 1000 | ||
| Uncía | 660 | ||
| Oruro | Challapata | 750 | |
| Salinas de G. Mendoza | 750 | ||
| Santa Cruz | Camiri | 660 | |
| Charagua | 750 | ||
| Concepción | 750 | ||
| Guarayos | 660 | ||
| Lagunillas | 750 | ||
| Montero | 840 | ||
| Pto. Suárez | 750 | ||
| Beni | Baures | 700 | |
| Cercado | 660 | ||
| Loreto | 640 | ||
| Santa Ana | 660 | ||
| San Ignacio | 650 | ||
| Reyes | 750 | ||
| Vaca Diez | 590 | alcoholic bev. | |
| Tarija | Concepción | 750 | |
| Gran Chaco | 660 |
[Bolivia] Ministerio de Agricultura, Ganaderia y Colonizacion. Dirección
General de Economia Rural.
Resumen General de Medidas típicas de la República de Bolivia.
Corrected and revised by the Departamento de Muestreos y Padrones.
[La Paz]: Departamento de Muestreos y Padrones, 1956.
Pages 9, 13, 19, 27, 34, 37, 41 and 45. (Page numbering is not continuous.)
| home | | | units index | | | search | | | to contact Sizes | | | acknowledgements | | | help | | |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 20 March 2007.