In Libya, a unit of capacity, about 64.4 liters (about 17.01 U.S. gallons).
In modern Greece, a unit of capacity, 74.2 liters (about 19.6 U.S. gallons).
In Italian-speaking Europe, a unit of capacity used for wine and brandy:
| Locale | Fraction of a larger unit |
Size in liters |
|---|---|---|
| Florence | 45.58 | |
| Genoa | ½ mezzaruola | 74.23 |
| Naples | 1/12 botte | 43.62 |
| Palermo | 1/12 pipe | 35.72 |
| Rome | 1/16 botte | 58.34 |
| Pisa | 45.58 |
In Italian-speaking Europe, a unit of capacity used for oil:
| Locale | Size in liters |
|---|---|
| Rome | 57.49 |
| Pisa | 33.43 |
| Genoa | 64.67 |
| Florence | 33.43 |
| home | | | units index | | | your comments | | | about | | | help | | |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 27 August 2001.