Nationally, the arroba was reported in the 1970's as a unit of dry capacity, about 30.46 liters.
Technical Factors..., 1972, page 103.
| Department | Town | Liters | Commodity | Area in square meters |
|---|---|---|---|---|
| Chuquisaca | Azurduy, Camargo, H. Siles, Monteagudo |
13.5 | ||
| Villa Busch | 12 | |||
| Zudáñez | 15 | |||
| Padilla | 13.5 | 50 | ||
| Tarabuco | — | — | 50 | |
| La Paz | Coroico, Luribay, Pucarani, Quime, Sorata |
12 | ||
| Apolo | 15 | |||
| Inquisivi | 11.5 | 3500 | ||
| Palca | 13.5 | |||
| Cochabamba | Aiquile | 13.5 | 3622 | |
| Mizque | 26.40 | |||
| Arque | — | — | 320 | |
| Arque, Capinota, Cliza, Cochabamba, Punata, Sacaba, Villa Viscarra |
— | — | 3622 | |
| Quillacollo | 26 | wine | 3622.25 | |
| Totora | 12 | singanis, the Bolivian pisco | ||
| Potosi | Betanzos, Colquechaca, Cotagaita, Uncía, Uyuni |
13.5 | ||
| Arampampa, Puna | 12 | |||
| Sacaca | — | — | 50 | |
| Potosi, San Pedro | 15.3 | |||
| Saca | 13 | |||
| Tupiza | 15 | |||
| Vilacaya | 11.5 | |||
| Oruro | Oruro, Poopó | 12 | ||
| Challapata | 12 | 50 | ||
| Huanuni | 12 | 32 | ||
| Santa Cruz | Lagunillas, Samipata, Valle Grande |
12 | ||
| Quirusillas | 15 | |||
| Tarija | Concepción | 15.4 | ||
| Entre Rios | 13.5 | |||
| 11.25 | honey | |||
| Padcaya | 13.5 | 70 | ||
| San Lorenzo | 15 | |||
| Beni | Baures | 16 |
[Bolivia] Ministerio de Agricultura, Ganaderia y Colonizacion. Dirección
General de Economia Rural.
Resumen General de Medidas típicas de la República de Bolivia.
Corrected and revised by the Departamento de Muestreos y Padrones.
[La Paz]: Departamento de Muestreos y Padrones, 1956.
Page 9, 13, 19, 27, 34, 37, 41 and 45. (Page numbering is not continuous.)
| Department | Town | Mass in kilograms |
Commodity |
|---|---|---|---|
| La Paz | Coripata | 14.72 | coffee, cassava |
| Chulumani | 11.5 | walusa (an Andean variety of taro), cassava | |
| 13.8 | coffee | ||
| Pacajes | 11.34 | potatoes, including chuño (freeze-dried potatoes) | |
| Viacha | 11.6 | tubers, grains | |
| Potosi | Arampampa | 17.02 | grain |
| San Pedro | 15 | chuño | |
| Oruro | Huanuni | 25.3 | wheat |
| Sajama | 11.6 | chuño | |
| Santa Cruz | Charagua, Concepción, Guarayos, Lagunillas, Warnes | 11.5 | grain |
| Montero | 21.5 | ||
| Tarija | Concepción | 11.5 | beans, garbanzos |
| Padcaya | 11.5 | grain | |
| San Lorenzo | 11.5 | oca, grain | |
| Cochabamba | Arani | 16.56 | beans |
| 23.00 | chuño | ||
| Arque | 13.80 | chuño | |
| Cliza | 23.00 | chuño | |
| 16.50 | flour | ||
| 18.50 | green peas | ||
| 14.00 | beans | ||
| Punata | 14.72 | grain | |
| 23.00 | chuño | ||
| Quillacollo | 23.00 | grain | |
| Tarata | 18.40 | grain | |
| Sacaba | 23.00 | chuño | |
| 19.32 | corn flour | ||
| 16.56 | muku (salivated flour used to make a type of chicha) | ||
| Totora | 57.50 | grain |
Values of the larger pre-metric Bolivian units of mass seem to have had a tendency to become multiples of the 11.5-kilogram arroba.
| 11.5 kg | 1× | arroba, piquera, cesto, chipa |
| 23 kg | 2× | andullo, chipa, costal, carguilla |
| 34.5 kg | 3× | pasaye |
| 46 kg | 4× | costal |
| 57.5 kg | 5× | carguilla, chipa |
| 69 kg | 6× | carga, chipa |
| 80.5 kg | 7× | carga |
| 92 kg | 8× | carga, cerrado, fanega, olla |
| 103.5 kg | none known |
[Bolivia] Ministerio de Agricultura, Ganaderia y Colonizacion. Dirección
General de Economia Rural.
Resumen General de Medidas típicas de la República de Bolivia.
Corrected and revised by the Departamento de Muestreos y Padrones.
[La Paz]: Departamento de Muestreos y Padrones, 1956.
Pages 14, 21, 29, 35, 38, 42 and 44. (Page numbering is not continuous.)
| home | | | units index | | | search | | | your comments |
| | about | | | help | | |
Copyright © 2007 Sizes, Inc. All rights reserved.
Last revised: 17 March 2007.