See also: work measures of arable land
Imagine that you own a suburban home, and a friend asks, “How big is your front lawn?” If you replied, “About five pounds of grass seed,” and your friend tends a similar lawn, he or she would have a pretty good idea of how big your lawn was.
In the Bible, Leviticus XXVII specifies that land should be “estimated according to the seed thereof, an homer of barley seed shall be valued at 50 shekels of silver.” It is not the barley seed that is worth 50 silver shekels (a lot of money), but the “homer of barley seed,” namely the amount of land that would be sown with 1 chomer of barley seed.
Seed measures of land area often have the same name as the unit of capacity used for the seed. With no exception I know of, they were applied only to land on which grain was grown, and not for land used for vegetables or other crops.
As farmers became more accustomed to geometric land area units, many seed measures of land acquired geometric definitions – as so-and-so many square meters or square yards.
Seed measures of land are not stupid. In fact, they have several advantages over geometric units:
Other examples include the moggio, setier
| Region | Unit of land area |
Unit of capacity |
Typical grain |
Size of unit of land area | Size of unit of capacity liters |
|---|---|---|---|---|---|
| Bohermia | Strich | Strich | 2877.32 sq. m | ||
| Denmark | fjerding | fjerding | 887 sq. m | 34.78 | |
| Denmark | fjerdingkar | fjerdingkar | |||
| Denmark | tönde | tönde | |||
| Finland | tunnland | tunna | |||
| Finland | tynnyrinala | tynnyri | 4936.5 sq. m | about 165 L | |
| France | seterée | ||||
| France | estrée | ||||
| France | charge | charge | |||
| France | havotée | havot | ? | 17.545 | |
| France | boisselée | boisseau | |||
| ancient Hebrew | chomer | chomer | 2.4 ha (6 ac) | 230 L (6½ bu) | |
| Holland | mud | ||||
| India | kula | ||||
| Japan | bu | ||||
| Libya | sâa | sâa | 9600 sq. m | 118.8 | |
| Malta | tomna | tomna | 1124 sq. m | 181.84 | |
| Malta | siegħ | siegħ | |||
| Malta | modd | modd | 1.798 ha | 290.95 | |
| Nepal | matomana | ||||
| Oldenburg | Scheffelsaat | Scheffel | |||
| Russia | diesyatina | ||||
| Sicily | mondello | mondello | |||
| Spain | fanegada | fanega | |||
| Spain (Galacia) | ferrado | ferrado | 639.58 sq. m | 16.15 | |
| Spain (Galacia) | ferrado | ferrado | 444.16 sq. m | 20.87 | |
| Spain | cahizada | cahiz | 3814.3 sq. m | 666 | |
| Sweden | tunnland | tunna | 4936 sq. m | 146.6 | |
| Sweden | kappland | kappe | 1.54 a | 4.58 |
| home | | | units index | | | your comments | | | about | | | help | | |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 8 May 2001.