Today most pens are manufactured in the ISO sizes given in the last row of the table. Plotters use the same sizes, but usually only to 0.7 millimeters.
In addition to the point size, actual line widths depend on the nature of the paper or film surface, the ink, and the speed of the pen.
| North American | 6/0 | 4/0 | 3/0 | 00 | 0 | 1 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| line width (inches) | 0.005 | 0.007 | 0.010 | 0.012 | 0.014 | 0.020 | 0.024 | 0.028 | 0.031 | 0.039 | 0.047 | 0.050 | 0.055 | 0.079 |
| line width (mm) | 0.13 | 0.18 | 0.25 | 0.30 | 0.35 | 0.50 | 0.60 | 0.70 | 0.80 | 1.0 | 1.2 | 1.3 | 1.40 | 2.00 |
| European (mm) | 0.1 | 0.2 | — | 0.3 | 0.4 | 0.5 | 0.6 | — | 0.8 | 1.0 | 1.2 | — | 1.4 | 2.0 |
| ISO | 0.13 | 0.18 | 0.25 | — | 0.35 | 0.50 | — | 0.70 | — | 1.0 | — | — | 1.4 | 2.0 |
| home | | | tools index | | | your comments | | | about | | | help | | |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 11 August 2004.