Beer case nails differ from common bright nails of the same length in having an oval head, generally a thicker shank, and a “duckbill” point.
| Length, inches |
Gauge | Number in a pound |
|---|---|---|
| 1 | 14 | 669 |
| 1 1/8 | 14½ | 686 |
| 1 1/8 | 13 | 450 |
| 1 3/16 | 13 | 430 |
| 1¼ | 13 | 410 |
| 1 3/8 | 13 | 380 |
| 1 5/16 | 13 | 390 |
| 1 5/8 | 12½ | 268 |
| 1 7/8 | 12 | 216 |
| Length inches, |
Gauge | Number in a pound |
|---|---|---|
| 5/8 | 14 | 1030 |
| 5/8 | 13 | 800 |
| ¾ | 14 | 860 |
| ¾ | 13 | 680 |
| 7/8 | 13 | 585 |
| 1 1/8 | 13 | 450 |
| 1¼ | 13 | 410 |
| 1 5/16 | 13 | 390 |
Beer case strap nails have a short diamond point, not a duckbill point.
| Length (inches) |
Gauge | Number in a pound |
|---|---|---|
| 1¼ | 13 | 410 |
| 1½ | 12½ | 300 |
| 1¾ | 12 | 225 |
| 2 | 11½ | 175 |
Bethlehem Wire Nails and Other Wire Products. Catalog W-3.
Bethlehem, PA: Bethlehem Steel Company, September 1935.
Identical information in catalog W-1, 1928.
Manual of Carpentry and Catalog of American Nails, Wire,
Barbed Wire, Staples, Tacks, Poultry Netting, Etc.
American Steel and Wire Company, 1922.
| home | | | fastener index | | | search | | | your comments | | | about | | | help | | |
Copyright © 2002 Sizes, Inc. All rights reserved.
Last revised: 1 October 2006.