angle of view of lenses
for 35mm still photography

Angles are to the nearest degree for subjects at infinity. Fisheye lenses are not included.

Focal length
 in millimeters
24mm side 36mm side diagonal
14 81° 104° 114°
15 77° 100° 111°
18 67° 90° 100°
20 62° 84° 94°
21 60° 82° 92°
24 53° 74° 84°
28 46° 65° 75°
35 38° 54° 63°
50 (normal) 27° 40° 47°
85 16° 24° 29°
90 15° 23° 27°
100 14° 20° 24°
105 13° 19° 23°
135 10° 15° 18°
180 11° 14°
200 10° 12°
300 4.6° 6.9° 8.3°
400 3.4° 5.5° 6.2°
500 2.9° 4.1° 5.0°
600 2.3° 3.4° 4.1°
800 1.7° 2.6° 3.1°
1000 1.4° 2.1° 2.5°
2000 0.7° 1.0° 1.2°
home| units index| search| your comments drawing of envelope| about| help|

privacy

terms of use