Focal lengths shown include those of all commonly available lenses.
| Focal length, millimeters | 2¼ inch side |
3¼ inch side |
diagonal |
|---|---|---|---|
| 47 | 63° | 82° | 94° |
| 58 | 52° | 71° | 82° |
| 65 | 47° | 64° | 75° |
| 75 | 42° | 57° | 68° |
| 90 | 35° | 49° | 58° |
| 100 | 32° | 45° | 53° |
| 120 | 27° | 38° | 45° |
| 135 | 24° | 34° | 41° |
| 150 | 22° | 31° | 37° |
| 180 | 18° | 26° | 31° |
| 210 | 16° | 22° | 27° |
| 240 | 14° | 19° | 24° |
| 300 | 11° | 16° | 19° |
| home | | | tool index | | | search | | | your comments | | | about | | | help | | |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 11 August 2004.