| Monarch | Relation to Predecessor | Birth | Dates of Reign | Death | |
|---|---|---|---|---|---|
| House of Alpin | |||||
| Kenneth I | 842 | 858 | |||
| Donald I | brother | 858 | 862 | ||
| Constantine I | son of Kenneth I | 862 | 876 | ||
| Aed | brother | 876 | 878 | ||
| Giric | 878 | 889 | |||
| Eochaid (?) | grandson of Kenneth I | ||||
| Donald II | son of Constantine I | 889 | 900 | ||
| Constantine II | son of Aed | 900 | 943, abdicated |
952 | |
| Malcolm I | son of Donald II | 943 | 954 | ||
| Indulf | son of Constantine I | 954 | 962 | ||
| Duf | son of Malcolm I | 962 | 966 | ||
| Culén | son of Indulf | 966 | 971 | ||
| Kenneth II | son of Malcolm I | 971 | 995 | ||
| Constantine III | son of Culén | 995 | 997 | ||
| Kenneth III | son of Duf | 997 | 1005 | ||
| Giric (?) | son of Constantine III | ||||
| Malcolm II | son of Kenneth II | 1005 | 1034 | ||
| House of Dunkeld | |||||
| Duncan I | grandson of Malcolm II | 1034 | 1040 | ||
| House of Moray | |||||
| Macbeth | married granddaughter of Kenneth II or III |
1040 | 1057 | ||
| Lulach | son of Macbeth's wife | 1057 | 1058 | ||
| House of Dunkeld | |||||
| Malcolm III, Canmore | son of Duncan I | 1058 | 1093 | ||
| Donald Bane (III) | brother | 1093 | 1094, deposed |
||
| Duncan II | son of Malcolm III | 1094 | 1094 | ||
| Donald III | restored | 1094, restored |
1097, deposed |
||
| Edgar | son of Malcolm III | 1097 | 1107 | ||
| Alexander I | brother | 1107 | 1124 | ||
| Saint David I | brother | 1124 | 1153 | ||
| Malcolm IV, the Maiden | grandson | 1153 | 1165 | ||
| William I the Lion | brother | 1165 | 1214 | ||
| Alexander II | son | 1214 | 1249 | ||
| Alexander III | son | 1249 | 1286 | ||
| House of Norway | |||||
| Margaret | granddaughter of Alexander III | 1286 | 1290 | ||
| interregnum | 1290 | 1292 | |||
| House of Balliol | |||||
| John | grandson of Margaret, a niece of William the Lion |
1202 | 1296, deposed |
1313 | |
| interregnum | 1296 | 1306 | |||
| House of Bruce | |||||
| Robert I | great-grandson of Isabel, a niece of William the Lion |
1306 | 1329 | ||
| David II | son | 1329 | 1371 | ||
| House of Balliol | |||||
| Edward | son of John. Rival claimant. | 1332 | 1356, abdicated |
1364 | |
| House of Stewart | |||||
| Robert II | grandson of Robert I | 1371 | 1390 | ||
| Robert III | son | 1390 | 1406 | ||
| James I | son | 1406 | 1437 | ||
| James II | son | 1437 | 1460 | ||
| James III | son | 1460 | 1488 | ||
| James IV | son | 1488 | 1513 | ||
| James V | son | 1513 | 1542 | ||
| Mary | daughter | 1542 | 1567, deposed |
1587 | |
| James VI | son | 1567 | 1625* | ||
* King of England from 1603 (as James I). For continuation, see reigns of Kings and Queens of Great Britain.
| home | | | time index | | | search | | | your comments | | | about | | | help | | |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 23 October 2007.