Names in red are those of anti-popes.
| ? 42–? 67 | St. Peter | |
| 67–? 79 | St. Linus | |
| 79–? 90 | St. Anacletus I | |
| 90–? 99 | St. Clement I | |
| 99–? 107 | St. Evaristus | |
| 107–?116 | St. Alexander I | |
| 116–?125 | St. Sixtus I | |
| 125–?136 | St. Telesphorus | |
| 136–?140 | St. Hyginus | |
| 140–?154 | St. Pius I | |
| 154–?165 | St. Anicetus | |
| 165–174 | St. Soter | |
| 174–189 | St. Eleutherius | |
| 189–198 | St. Victor I | |
| 198–217 | St. Zephrynus | |
| 217–222 | St. Calixtus | |
| 222–230 | St. Urban I | |
| 230–235 | St. Pontian | |
| 235–236 | St. Anterus | |
| 236–250 | St. Fabian | |
| 251–253 | St. Cornelius | |
| 251–?258 | Novatian | |
| 253–254 | St. Lucius I | |
| 254–257 | St. Stephen I | |
| 257–258 | St. Sixtus II | |
| 259–268 | St. Dionysius | |
| 269–274 | St. Felix I | |
| 275–283 | St. Eutychian | |
| 283–296 | St. Caius | |
| 296–304 | St. Marcellinus | |
| 308–309 | St. Marcellus I | |
| 309(310) | St. Eusebius | |
| 311–314 | St. Melchiades | |
| 314–335 | St. Sylvester I | |
| 336 | St. Marcus | |
| 337–352 | St. Julius I | |
| 352–366 | St. Liberius | |
| 355–365 | Felix II | |
| 366–384 | Damasus I | |
| 366–367 | Ursinus | |
| 384–398 | St. Siricius | |
| 398–401 | St. Anastasius I | |
| 402–417 | St. Innocent I | |
| 417–418 | St. Zosimus | |
| 418–422 | St. Boniface I | |
| 418–419 | Eulalius | |
| 422–432 | St. Celestine I | |
| 432–440 | St. Sixtus III | |
| 440–461 | St. Leo I | |
| 461–468 | St. Hilarius | |
| 468–483 | St. Simplicius | |
| 483–492 | St. Felix II (III) | |
| 492–496 | St. Gelasius I | |
| 496–498 | St. Anastasius II | |
| 498–514 | St. Symmachus | |
| 498–505 | Laurentius | |
| 514–523 | St. Hormisdas | |
| 523–526 | St. John I | |
| 526–530 | St. Felix III (IV) | |
| 530–532 | Boniface II | |
| 530 | Dioscurus | |
| 533–535 | John II | |
| 535–536 | St. Agapetus I | |
| 536–?538 | St. Silverius | |
| ?538–555 | Vigilius | |
| 556–561 | Pelagius I | |
| 561–574 | John III | |
| 575–579 | Benedict I | |
| 579–590 | Pelagius II | |
| 590–604 | St. Gregory I | |
| 604–606 | Sabinianus | |
| 607 | Boniface III | |
| 608–615 | St. Boniface IV | |
| 615–618 | St. Deusdedit | |
| 619–625 | Boniface V | |
| 625–638 | Honorius I | |
| 638–640 | Severinus | |
| 640–642 | John IV | |
| 642–649 | Theodore I | |
| 649–655 | St. Martin I | |
| 655–657 | St. Eugefle I | |
| 657–672 | St. Vitalian | |
| 672–676 | Adeodatus | |
| 676–678 | Dunus | |
| 678–681 | St. Agatho | |
| 682–683 | St. Leo II | |
| 684–685 | St. Benedict II | |
| 685–686 | John V | |
| 686–687 | Conon | |
| 687 | Theodore II | |
| 687–692 | Paschal I | |
| 687–701 | St. Sergius I | |
| 701–705 | John VI | |
| 705–707 | John VII | |
| 708 | Sisinnius | |
| 708–715 | Constantine | |
| 715–731 | St. Gregory II | |
| 731–741 | St. Gregory III | |
| 741–752 | St. Zacharias | |
| 752 | Stephen (II) | |
| 752–757 | Stephen II (III) | |
| 757–767 | St. Paul I | |
| 767–768 | Constantine | |
| 768 | Philip | |
| 768–772 | Stephen III (IV) | |
| 772–795 | Adrian I | |
| 795–816 | St. Leo III | |
| 816–817 | Stephen IV (V) | |
| 817–824 | St. Paschal I | |
| 824–827 | Eugene II | |
| 827 | Valentine | |
| 827–844 | Gregory IV | |
| 844 | John VIII | |
| 844–847 | Sergius II | |
| 847–855 | St. Leo IV | |
| 855–858 | Benedict III | |
| 855 | Anastasius III | |
| 855–857 | John IX | |
| 858–867 | St. Nicholas I | |
| 867–872 | Adrian II | |
| 872–882 | John VIII | |
| 882–884 | Martin II | |
| 884–885 | Adrian III | |
| 885–891 | Stephen V (VI) | |
| 891–896 | Formosus | |
| 896 | Boniface VI | |
| 896–897 | Stephen VI (VII) | |
| 897 | Romanus | |
| 897 | Theodore II | |
| 898–900 | John IX | |
| 900–903 | Benedict IV | |
| 903 | Leo V | |
| 903–904 | Christopher | |
| 904–911 | Sergius III | |
| 911–913 | Anastasius III (IV) | |
| 913–914 | Lando | |
| 914–928 | John X | |
| 928 | Leo VI | |
| 928–931 | Stephen VII (VIII) | |
| 931–936 | John XI | |
| 936–939 | Leo VII | |
| 939–942 | Stephen VIII (IX) | |
| 942–946 | Martin III | |
| 946–955 | Agapetus II | |
| 955–963 | John XII | deposed for murder and other crimes |
| 963–965 | Leo VIII | expelled by the Romans |
| 965 | Benedict V | elected by Romans without Otto's consent; deposed by synod sponsored by Otto |
| 965–972 | John XIII | expelled by the Romans but restored by Otto |
| 973–974 | Benedict VI | |
| 974 | Boniface VII | |
| 974–983 | Benedict VII | |
| 983–984 | John XIV | |
| 984–985 | Boniface VII | |
| 985–996 | John XV | |
| 996–999 | Gregory V | |
| 997–998 | John XVI | |
| 999–1003 | Sylvester II | |
| 1003 | John XVII | |
| 1003–1009 | John XVIII | |
| 1009–1012 | Sergius IV | |
| 1012–1024 | Benedict VIII | |
| 1012 | Gregory VI | |
| 1024–1032 | John XIX | |
| 1032–1045 | Benedict IX (a) | |
| 1045 | Sylvester III | |
| 1045–1046 | Gregory VI | |
| 1046–1047 | Clement II | |
| 1047–1048 | Benedict IX(b) | |
| 1048 | Damasus II | |
| 1049–1054 | St. Leo IX | |
| 1055–1057 | Victor II | |
| 1057–1058 | Stephen IX (X) | |
| 1058–1059 | Benedict X | |
| 1059–1061 | Nicholas II | |
| 1061–1073 | Alexander II | |
| 1061–1064 | Honorius II | |
| 1073–1085 | St. Gregory VII | |
| 1084–1100 | Clement III | |
| 1087 | Victor III | |
| 1088–1099 | Urban II | |
| 1099–1118 | Paschal II | |
| 1105–1111 | Sylvester IV | |
| 1100–1102 | Theodoric | |
| 1102 | Albert | |
| 1118–1119 | Gelasius II | |
| 1118–1121 | Gregory VIII | |
| 1119–1124 | Calixtus II | |
| 1124–1130 | Honorius II | |
| 1124 | Celestine II | |
| 1130–1143 | Innocent II | |
| 1130–1138 | Anacletus II | |
| 1138 | Victor IV | |
| 1143–1144 | Celestine II | |
| 1144–1145 | Lucius II | |
| 1145–1153 | Eugene III | |
| 1153–1154 | Anastasius IV | |
| 1154–1159 | Adrian IV | |
| 1159–1181 | Alexander III | |
| 1159–1164 | Victor IV | |
| 1164–1168 | Paschal III | |
| 1168–1178 | Calixtus III | |
| 1179–1180 | Innocent III | |
| 1181–1185 | Lucius III | |
| 1185–1187 | Urban III | |
| 1187 | Gregory VIII | |
| 1187–1191 | Clement III | |
| 1191–1198 | Celestine III | |
| 1198–1216 | Innocent III | |
| 1216–1227 | Honorius III | |
| 1227–1241 | Gregory IX | |
| 1241 | Celestine IV | |
| 1243–1254 | Innocent IV | |
| 1254–1261 | Alexander IV | |
| 1261–1264 | Urban IV | |
| 1265–1268 | Clement IV | |
| 1271–1276 | St. Gregory X | |
| 1276 | Innocent V | |
| 1276 | Adrian V | |
| 1276–1277 | John XXI | |
| 1277–1280 | Nicholas III | |
| 1281–1285 | Martin IV | |
| 1285–1287 | Honorius IV | |
| 1288–1292 | Nicholas IV | |
| 1294 | St. Celestine V | |
| 1294–1303 | Boniface VIII | |
| 1303–1304 | Benedict IX | |
| 1305–1314 | Clement V | |
| 1316–1334 | John XXII | |
| 1328–1330 | Nicholas V | |
| 1334–1342 | Benedict XII | |
| 1342–1352 | Clement VI | |
| 1352–1362 | Innocent VI | |
| 1362–1370 | Urban V | |
| 1370–1378 | Gregory XI |
| 1378–1389 | Urban VI | 1378–1394 | Clement VII | |
| 1389–1404 | Boniface IX | 1394–1424 | Benedict XIII | |
| 1404–1406 | Innocent VII | 1424–1429 | Clement VIII | |
| 1406–1415 | Gregory XII | |||
| 1409–1410 | Alexander V | |||
| 1410–1415 | John XXIII |
| 1417–1431 | Martin V |
| 1424 | Benedict XIV |
| 1431–1447 | Eugene IV |
| 1439–1449 | Felix V |
| 1447–1455 | Nicholas V |
| 1455–1458 | Calixtus III |
| 1458–1464 | Pius II |
| 1464–1471 | Paul II |
| 1471–1484 | Sixtus IV |
| 1484–1492 | Innocent VIII |
| 1492–1503 | Alexander VI |
| 1503 | Pius III |
| 1503–1513 | Julius II |
| 1513–1521 | Leo X |
| 1522–1523 | Adrian VI |
| 1523–1534 | Clement VII |
| 1534–1549 | Paul III |
| 1550–1555 | Julius III |
| 1555 | Marcellus II |
| 1555–1559 | Paul IV |
| 1559–1565 | Pius IV |
| 1566–1572 | St. Pius V |
| 1572–1585 | Gregory XIII |
| 1585–1590 | Sixtus V |
| 1590 | Urban VII |
| 1590–1591 | Gregory XIV |
| 1591 | Innocent IX |
| 1585–1590 | Clement VIII |
| 1605 | Leo IX |
| 1605–1621 | Paul V |
| 1621–1623 | Gregory XV |
| 1623–1644 | Urban VIII |
| 1644–1655 | Innocent X |
| 1655–1667 | Alexander VII |
| 1667–1669 | Clement IX |
| 1670–1676 | Clement X |
| 1676–1689 | Innocent XI |
| 1689–1691 | Alexander VIII |
| 1691–1700 | Innocent XII |
| 1700–1721 | Clement Xl |
| 1721–1724 | Innocent XIII |
| 1724–1730 | Benedict XIII |
| 1730–1740 | Clement XII |
| 1740–1758 | Benedict XIV |
| 1758–1769 | Clement XIII |
| 1769–1774 | Clement XIV |
| 1775–1799 | Pius VI |
| 1800–1823 | Pius VII |
| 1823–1829 | Leo XII |
| 1829–1830 | Pius VIII |
| 1831–1846 | Gregory XVI |
| 1846–1878 | Pius IX |
| 1878–1903 | Leo XIII |
| 1903–1914 | Pius X |
| 1914–1922 | Benedict XV |
| 1922–1939 | Pius XI |
| 1939–1958 | Pius XII |
| 1958–1963 | John XXIII |
| 1963–1978 | Paul VI |
| 1978 | John Paul I |
| 1978–2005 | John Paul II |
| 2005– | Benedict XVI |
Eamon Duffy.
Saints and Sinners. A History of the Popes. 2nd edition.
New Haven: Yale University Press, 2002.
| home | | | time index | | | search | | | your comments | | | about | | | help | | |
Copyright © 1999 Sizes, Inc. All rights reserved.
Last revised: 10 October 2006.