| Dates of Reign | Emperor | Rivals | |
|---|---|---|---|
| 800–814 | Charlemagne | ||
| 814–840 | Louis I (the Pious); crowned 816. | ||
| 840–855 | Lothar I | ||
| 855–875 | Louis II (in Italy) | ||
| 875–877 | Charles II, the Bald (West Frankish) | ||
| 877–887 | Charles III, the Fat (East Frankish); crowned 881. | ||
| 887–891 | Vacancy during the war between the rivals, Guido of Spoleto and Berengar of Friuli | ||
| 891–894 | Guido (in Italy) | ||
| 892–899 | Lambert (co-regent-emperor with Guido) | ||
| 896–901 | Arnulf (rival of Lambert; crowned by the pope) | ||
| 901–905(928) | Louis III, of Provence | ||
| 905(915)–924 | Berengar | ||
Italian Line |
|||
| 924–926 | Rudolf of Burgundy | ||
| 926–945 | Hugh of Provence | ||
| 945–950 | Lothar III | ||
| 952–962 | Berengar | ||
German Line |
|||
| 911–918 | Conrad I (Franconian); never crowned at Rome | ||
| 918–936 | Henry I, the Fowler (Saxon); never crowned at Rome | ||
| 936(962)–973 | Otto I, the Great; crowned 962. | ||
| 973–983 | Otto II | ||
| 983–1002 | Otto III; crowned 996 | ||
| 1002–1024 | Henry ll, the Saint (Bavarian); crowned 1014 | ||
| 1024–1039 | Conrad II, the Salian (Franconian); crowned 1027 | ||
| 1039–1056 | Henry III, the Black; crowned 1046 | ||
| 1056–1106 | Henry IV; crowned 1084 | 1077–1080 | Rudolf of Swabia |
| 1081–1093 | Hermann of Luxemburg | ||
| 1093–1101 | Conrad of Franconia | ||
| 1106–1125 | Henry V; crowned 1111. | ||
| 1125–1137 | Lothar II (Saxon); crowned 1133 | ||
| 1138–1152 | Conrad III (Swabian); never crowned at Rome | ||
| 1152–1190 | Frederick I, Barbarossa; crowned 1155 | ||
| 1190–1197 | Henry VI; crowned 1191 | ||
| 1198–1212 | Otto IV (Brunswick); crowned 1209 | 1198–1208 | Philip II of Swabia; never crowned |
| 1212–1250 | Frederick II; crowned 1220. | 1246-1247 | Henry Raspe; never crowned |
| 1247–1256 | William of Holland; never crowned | ||
| 1250–1254 | Conrad IV; never crowned | ||
| 1254–1273 | The Great Interregnum. Competitors: | 1257–1273 | Richard of Cornwall; never crowned |
| 1257–1272 | Alfonso X of Castile; never crowned | ||
| 1273–1291 | Rudolf I (Hapsburg); never crowned, but recognized by the pope, 1274. | ||
| 1292–1298 | Adolf I (Nassau); never crowned | ||
| 1298–1308 | Albert I (Hapsburg); never crowned | ||
| 1308–1313 | Henry VII (Luxemburg); crowned 1312 | ||
| 1314–1347 | Louis IV (Bavaria); crowned 1328. | 1325–1330 | Frederick of Hapsburg, coregent |
| 1347–1378 | Charles IV (Luxemburg); crowned 1355. | 1347–1349 | Gunther of Schwarzburg |
| 1378–1400 | Wenzel or Wenceslas (Luxemburg); crowned 1376. | ||
| 1400–1410 | Rupert or Ruppreclit (Palatinate): never crowned | ||
| 1410–1437 | Sigismund (Luxemburg); crowned 1433. | 1410–1411 | Jobst of Moravia |
| 1438–1439 | Albert II (Hapsburg); never crowned | ||
| 1440–1493 | Frederick III; last emperor crowned in Rome | ||
| 1493–1519 | Maximilian I; never crowned | ||
| 1519–1556 | Charles V; last emperor crowned by the pope (at Bologna) | ||
| 1558–1564 | Ferdinand I | ||
| 1564–1576 | Maximilian II | ||
| 1576–1612 | Rudolf II | ||
| 1612–1619 | Matthias | ||
| 1619–1637 | Ferdinand II | ||
| 1637–1657 | Ferdinand III | ||
| 1658–1705 | Leopold I | ||
| 1705–1711 | Joseph I | ||
| 1711–1740 | Charles VI | ||
| 1742–1745 | Charles VII (Bavaria) | ||
| 1745–1765 | Francis I (Lorraine) | ||
| 1765–1790 | Joseph II | ||
| 1790–1792 | Leopold II | ||
| 1792–1806 | Francis II | ||
| home | | | time index | | | search | | | your comments | | | about | | | help | | |
Copyright © 2000 Sizes, Inc. All rights reserved.
Last revised: 3 April 2004.