| Title | Given Name | Relation to predecessor | Birth | Reign | Death | Comment | |
|---|---|---|---|---|---|---|---|
| Kamekameha I | 1810 | 1819 | |||||
| Kamekameha II | Liholiho | son | 1819 | 1824 | 1824 | Died of measles in England. | |
| Kamekameha III | Kauikeaouli | brother | 1825 | 1854 | Queen Kaahumanu died in 1832. | ||
| Kamekameha IV | Alexander Liholiho | nephew, and adopted as son | 1854 | 1863 | |||
| Kamekameha V | Lot Kamehameha | brother | 1863 | 1872 | No descendents, last of Kamekameha dynasty. | ||
| Lunalilo | William C. Lunalilo | Selected by the legislature. | 1873 | 1874 | No descendents. | ||
| Kalakaua | David Kalakaua | Selected by the legislature. | 1874 | 1891 | 1887, stripped of power. Died in San Francisco. | ||
| Liliuokalani | Lydia Liliuokalani | sister | 1895, abdicated |
1917 | |||
| home | | | time index | | | your comments |
| | about | | | help | | |
Copyright © 2007 Sizes, Inc. All rights reserved.
Last revised: day month 2007.